CPA®:18 – Global
CPA®:18 – Global
On August 1, 2022, the merger of CPA®:18 – Global and W. P. Carey Inc. (NYSE: WPC) closed. In connection with the merger, CPA®:18 – Global stockholders received 0.0978 shares of W. P. Carey Inc. common stock and $3.00 in cash for each share of CPA®:18 – Global held. For additional information on W. P. Carey, please visit W. P. Carey Inc.
Forms & Materials
Distribution History
Record Date(s) | Distribution Rate | Annualized Distribution Rate | Payable Date |
---|---|---|---|
06/30/22 | $0.0625 | 2.50% | 07/15/22 |
03/31/22 | $0.0625 | 2.50% | 04/14/22 |
12/31/21 | $0.0625 | 2.50% | 01/14/22 |
12/09/21 | $0.2000* | — | 12/16/21 |
09/30/21 | $0.0625 | 2.50% | 10/15/21 |
06/30/21 | $0.0625 | 2.50% | 07/15/21 |
03/31/21 | $0.0625 | 2.50% | 04/15/21 |
12/31/20 | $0.0625 | 2.50% | 01/15/21 |
09/30/20 | $0.0625 | 2.50% | 10/15/20 |
06/30/20 | $0.0625 | 2.50% | 07/15/20 |
03/31/20 | $0.1563 | 6.25% | 04/15/20 |
12/31/19 | $0.1563 | 6.25% | 01/15/20 |
09/30/19 | $0.1563 | 6.25% | 10/15/19 |
06/28/19 | $0.1563 | 6.25% | 07/15/19 |
03/29/19 | $0.1563 | 6.25% | 04/15/19 |
12/31/18 | $0.1563 | 6.25% | 01/15/19 |
09/28/18 | $0.1563 | 6.25% | 10/15/18 |
06/29/18 | $0.1563 | 6.25% | 07/16/18 |
03/29/18 | $0.1563 | 6.25% | 04/16/18 |
12/29/17 | $0.1563 | 6.25% | 01/16/18 |
10/05/17 | $0.1563 | 6.25% | 10/16/17 |
06/30/17 | $0.1563 | 6.25% | 07/14/17 |
03/31/17 | $0.1563 | 6.25% | 04/17/17 |
12/30/16 | $0.1563 | 6.25% | 01/13/17 |
09/30/16 | $0.1563 | 6.25% | 10/14/16 |
06/30/16 | $0.1563 | 6.25% | 07/15/16 |
03/31/16 | $0.1563 | 6.25% | 04/15/16 |
12/31/15 | $0.1563 | 6.25% | 01/15/15 |
09/30/15 | $0.1563 | 6.25% | 10/15/15 |
04/01/15 - 06/30/15 | $ 0.0017170 per day | 6.25% | 07/15/15 |
01/01/15 - 03/31/15 | $ 0.0017361 per day | 6.25% | 04/15/15 |
10/01/14 - 12/31/14 | $ 0.0016983 per day | 6.25% | 01/15/15 |
07/01/14 - 09/30/14 | $ 0.0016983 per day | 6.25% | 10/15/14 |
04/01/14 - 06/30/14 | $ 0.0017170 per day | 6.25% | 07/15/14 |
01/01/14 - 03/31/14 | $ 0.0017361 per day | 6.25% | 04/15/14 |
10/01/13 - 12/31/13 | $ 0.0016983 per day | 6.25% | 01/15/14 |
07/25/13 - 09/30/13 | $ 0.0016983 per day | 6.25% | 10/15/13 |
Record Date(s) | Distribution Rate | Annualized Distribution Rate | Payable Date |
---|---|---|---|
06/30/22 | $0.0625 | 2.67% | 07/15/22 |
03/31/22 | $0.0625 | 2.67% | 04/14/22 |
12/31/21 | $0.0625 | 2.67% | 01/14/22 |
12/09/21 | $0.2000* | — | 12/16/21 |
09/30/21 | $0.0625 | 2.67% | 10/15/21 |
06/30/21 | $0.0625 | 2.67% | 07/15/21 |
03/31/21 | $0.0625 | 2.67% | 04/15/21 |
12/31/20 | $0.0625 | 2.67% | 01/15/21 |
09/30/20 | $0.0450 | 1.93% | 10/15/20 |
06/30/20 | $0.0438 | 1.87% | 07/15/20 |
03/31/20 | $0.1382 | 5.91% | 04/15/20 |
12/31/19 | $0.1374 | 5.88% | 01/15/20 |
09/30/19 | $0.1376 | 5.89% | 10/15/19 |
06/28/19 | $0.1376 | 5.89% | 07/15/19 |
03/29/19 | $0.1373 | 5.87% | 04/15/19 |
12/31/18 | $0.1376 | 5.89% | 01/15/19 |
09/28/18 | $0.1374 | 5.88% | 10/15/18 |
06/29/18 | $0.1378 | 5.90% | 07/16/18 |
03/29/18 | $0.1375 | 5.88% | 04/16/18 |
12/29/17 | $0.1380 | 5.90% | 01/16/18 |
10/05/17 | $0.1384 | 5.92% | 10/16/17 |
06/30/17 | $0.1382 | 5.91% | 07/14/17 |
03/31/17 | $0.1380 | 5.90% | 04/17/17 |
12/30/16 | $0.1378 | 5.90% | 01/13/17 |
09/30/16 | $0.1376 | 5.89% | 10/14/16 |
06/30/16 | $0.1376 | 5.89% | 07/15/16 |
03/31/16 | $0.1337 | 5.72% | 04/15/16 |
12/31/15 | $0.1335 | 5.71% | 01/15/16 |
09/30/15 | $0.1340 | 5.73% | 10/15/15 |
04/01/15 - 06/30/15 | $ 0.0014601 per day | 5.68% | 07/15/15 |
01/01/15 - 03/31/15 | $ 0.0014763 per day | 5.68% | 04/15/15 |
10/01/14 - 12/31/14 | $ 0.0014442 per day | 5.68% | 01/15/15 |
07/01/14 - 09/30/14 | $ 0.0014442 per day | 5.68% | 10/15/14 |
04/01/14 - 06/30/14 | $ 0.0014601 per day | 5.68% | 07/15/14 |
01/01/14 - 03/31/14 | $ 0.0014763 per day | 5.68% | 04/15/14 |
10/01/13 - 12/31/13 | $ 0.0014442 per day | 5.68% | 01/15/14 |
07/25/13 - 09/30/13 | $ 0.0014442 per day | 5.68% | 10/15/13 |
CPA®:18 – Global’s annualized distribution rates are based on a $10.00 per share purchase price for Class A shares and $9.35 per share purchase price for Class C shares. Past performance is not a guarantee of future results.
*Reflects all-cash special distribution paid in 2021.
Related Pages
Corporate Governance
View CPA®:18 – Global’s Management and Board of Directors and access governance and charter documents
Learn MoreFor more information, contact us
Contact Us
Please wait...