Geographic Diversification

Portfolio Data by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of June 30, 2026.

Country ABR ABR % Properties Square Feet
Austria $4,148,723 0.3% 2 221,462
Belgium $8,398,913 0.5% 6 2,002,211
Canada $73,763,619 4.5% 47 6,125,008
Croatia $29,278,995 1.8% 21 2,063,114
Czech Republic $7,342,697 0.4% 5 1,384,180
Denmark $27,358,298 1.7% 58 3,001,765
Estonia $2,763,533 0.2% 3 235,622
Finland $2,059,812 0.1% 1 143,043
France $27,659,423 1.7% 58 2,149,032
Germany $54,792,302 3.3% 42 5,772,265
Hungary $0 0.0% 1 489,235
Italy $74,749,495 4.5% 85 9,941,396
Latvia $4,313,044 0.3% 4 478,833
Lithuania $19,155,528 1.2% 13 2,013,800
Mauritius $6,085,611 0.4% 1 296,716
Mexico $28,003,944 1.7% 22 4,327,777
Netherlands $68,501,679 4.2% 74 6,846,775
Poland $78,055,881 4.7% 181 10,305,782
Portugal $5,703,882 0.3% 1 828,451
Slovakia $8,752,717 0.5% 3 1,546,293
Spain $44,918,509 2.7% 79 4,677,299
Sweden $4,296,041 0.3% 3 754,908
United Kingdom $64,980,665 4.0% 71 4,848,319
United States $997,831,331 60.7% 966 118,044,840

Portfolio Data by State

State ABR ABR %¹ Properties Square Feet
Alabama $24,176,147 2.4% 32 2,905,397
Arizona $25,331,167 2.5% 21 2,543,898
Arkansas $14,813,781 1.5% 9 1,663,666
California $77,884,473 7.8% 49 5,316,285
Colorado $11,470,463 1.1% 14 815,719
Connecticut $6,738,884 0.7% 4 1,066,877
Florida $46,326,150 4.6% 46 3,797,755
Georgia $27,605,086 2.8% 35 3,634,875
Hawaii $6,220,169 0.6% 4 241,604
Idaho $6,220,127 0.6% 3 691,332
Illinois $69,135,886 7.0% 61 9,498,606
Indiana $43,965,914 4.4% 30 6,251,073
Iowa $12,592,504 1.3% 12 1,476,409
Kansas $15,024,480 1.5% 11 1,388,847
Kentucky $30,060,773 3.0% 37 4,484,680
Louisana $12,309,491 1.2% 26 1,004,409
Maine $1,762,207 0.2% 2 160,034
Maryland $8,350,435 0.8% 7 604,124
Massachusetts $29,382,738 3.0% 9 1,436,123
Michigan $28,674,452 2.9% 41 4,613,212
Minnesota $13,929,549 1.4% 12 1,635,293
Mississippi $4,134,377 0.4% 5 390,632
Missouri $9,792,796 1.0% 23 1,158,030
Montana $7,123,611 0.7% 9 387,346
Nebraska $6,585,915 0.7% 4 944,010
Nevada $18,049,839 1.8% 7 485,213
New Hampshire $3,023,134 0.3% 3 535,338
New Jersey $26,502,045 2.7% 32 1,138,659
New Mexico $2,763,030 0.3% 11 230,337
New York $24,070,439 2.4% 24 2,381,912
North Carolina $44,269,015 4.4% 48 9,102,718
North Dakota $594,971 0.1% 3 113,870
Ohio $52,566,970 5.3% 60 8,837,386
Oklahoma $10,363,166 1.0% 10 1,507,994
Oregon $11,768,229 1.2% 7 1,352,681
Pennsylvania $29,630,792 3.0% 29 3,415,719
South Carolina $20,529,658 2.1% 21 4,515,414
South Dakota $2,856,681 0.3% 4 452,936
Tennessee $39,025,250 4.0% 24 4,476,193
Texas $103,598,985 10.4% 115 12,031,256
Utah $15,609,579 0.6% 9 2,021,147
Virginia $15,636,685 1.6% 10 1,691,527
Washington $6,140,661 0.6% 6 652,813
West Virginia $7,256,229 0.7% 6 1,585,442
Wisconsin $20,784,423 2.1% 26 3,199,976
Wyoming $3,179,973 0.3% 5 206,073

1ABR percentage reflects the ABR of our U.S. portfolio only and excludes our European real estate holdings and operating properties.

Property Type Diversification

Property Type Diversification by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of June 30, 2026.

Country Industrial Warehouse Retail Other
Austria 47.41% 0.00% 52.59% 0.00%
Belgium 0.00% 82.06% 17.94% 0.00%
Canada 71.65% 7.53% 18.72% 2.11%
Croatia 0.00% 28.78% 71.22% 0.00%
Czech Republic 56.15% 43.85% 0.00% 0.00%
Denmark 2.30% 60.42% 37.28% 0.00%
Estonia 0.00% 0.00% 100.00% 0.00%
Finland 100.00% 0.00% 0.00% 0.00%
France 38.05% 0.00% 28.92% 33.03%
Germany 55.06% 0.92% 34.97% 9.05%
Hungary 0.00% 0.00% 0.00% 0.00%
Italy 45.06% 16.72% 38.22% 0.00%
Latvia 0.00% 0.00% 100.00% 0.00%
Lithuania 0.00% 45.65% 54.35% 0.00%
Mauritius 0.00% 0.00% 0.00% 100.00%
Mexico 99.47% 0.00% 0.00% 0.53%
Netherlands 2.10% 42.97% 44.26% 10.66%
Poland 24.10% 36.75% 37.61% 1.54%
Portugal 0.00% 100.00% 0.00% 0.00%
Slovakia 65.33% 34.67% 0.00% 0.00%
Spain 26.29% 35.13% 38.58% 0.00%
Sweden 0.00% 100.00% 0.00% 0.00%
United Kingdom 4.92% 42.15% 45.37% 7.56%
United States 43.27% 23.66% 13.76% 19.31%

Property Type Diversification by State

State Industrial Warehouse Retail Other
Alabama 59.88% 6.52% 29.47% 4.13%
Arizona 32.14% 35.39% 32.47% 0.00%
Arkansas 92.48% 0.00% 7.52% 0.00%
California 29.08% 35.49% 4.68% 30.75%
Colorado 35.18% 26.48% 1.44% 36.91%
Connecticut 27.81% 72.19% 0.00% 0.00%
Florida 25.35% 7.74% 8.56% 58.35%
Georgia 22.66% 53.43% 16.09% 7.82%
Hawaii 0.00% 0.00% 0.00% 100.00%
Idaho 100.00% 0.00% 0.00% 0.00%
Illinois 50.18% 31.65% 10.19% 7.97%
Indiana 52.06% 29.29% 7.58% 11.08%
Iowa 57.71% 9.85% 27.86% 4.59%
Kansas 50.98% 10.31% 16.90% 21.81%
Kentucky 45.73% 41.40% 12.87% 0.00%
Louisana 27.21% 7.92% 39.87% 25.00%
Maine 53.86% 46.14% 0.00% 0.00%
Maryland 55.65% 0.00% 44.35% 0.00%
Massachusetts 22.44% 1.86% 12.09% 63.61%
Michigan 54.06% 25.72% 4.68% 15.54%
Minnesota 34.43% 42.68% 22.90% 0.00%
Mississippi 72.84% 17.16% 10.00% 0.00%
Missouri 42.70% 0.00% 44.94% 12.36%
Montana 1.82% 8.50% 11.90% 77.78%
Nebraska 12.55% 87.45% 0.00% 0.00%
Nevada 15.45% 0.00% 84.55% 0.00%
New Hampshire 100.00% 0.00% 0.00% 0.00%
New Jersey 15.30% 9.59% 38.79% 36.33%
New Mexico 43.89% 21.49% 34.61% 0.00%
New York 30.04% 9.41% 13.94% 46.60%
North Carolina 56.43% 23.68% 2.19% 17.70%
North Dakota 100.00% 0.00% 0.00% 0.00%
Ohio 52.75% 29.87% 10.39% 6.98%
Oklahoma 37.58% 56.28% 6.13% 0.00%
Oregon 43.14% 28.16% 1.56% 27.14%
Pennsylvania 38.61% 17.41% 21.55% 22.43%
South Carolina 22.88% 57.49% 2.13% 17.51%
South Dakota 82.21% 0.00% 17.79% 0.00%
Tennessee 65.11% 28.69% 6.20% 0.00%
Texas 50.80% 15.84% 7.61% 25.75%
Utah 63.61% 14.72% 0.00% 21.66%
Virginia 62.31% 10.66% 27.04% 0.00%
Washington 20.66% 35.87% 43.48% 0.00%
West Virginia 52.80% 47.20% 0.00% 0.00%
Wisconsin 50.48% 19.52% 17.69% 12.32%
Wyoming 0.00% 0.00% 21.32% 78.68%