Portfolio Map Data Tables
Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of December 31, 2022
Portfolio Map Data Tables
Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of December 31, 2022
Geographic Diversification
Portfolio Data by Country
Country | Annualized Base Rent | Percent of Annualized Base Rent | Properties | Square Feet |
---|---|---|---|---|
Austria | $3,446,927 | 0.25% | 2 | 221,462 |
Belgium | $6,990,710 | 0.51% | 6 | 2,002,211 |
Canada | $16,337,142 | 1.18% | 16 | 2,492,402 |
Croatia | $19,475,331 | 1.41% | 21 | 2,063,052 |
Czech Republic | $4,073,615 | 0.29% | 3 | 893,729 |
Denmark | $23,526,032 | 1.70% | 59 | 3,038,944 |
Estonia | $1,501,334 | 0.11% | 3 | 164,936 |
Finland | $9,921,324 | 0.72% | 4 | 726,421 |
France | $19,919,932 | 1.44% | 55 | 1,679,194 |
Germany | $71,304,587 | 5.16% | 55 | 7,019,945 |
Hungary | $6,820,232 | 0.49% | 2 | 998,032 |
Italy | $26,883,842 | 1.95% | 20 | 2,541,452 |
Japan | $2,373,877 | 0.17% | 1 | 156,842 |
Latvia | $2,343,117 | 0.17% | 4 | 335,183 |
Lithuania | $11,515,009 | 0.83% | 13 | 1,640,334 |
Mauritius | $5,266,568 | 0.38% | 1 | 296,716 |
Mexico | $11,283,201 | 0.82% | 11 | 2,102,178 |
Netherlands | $55,665,643 | 4.03% | 77 | 7,053,930 |
Norway | $15,533,392 | 1.12% | 3 | 753,412 |
Poland | $63,551,952 | 4.60% | 42 | 8,630,742 |
Portugal | $4,818,591 | 0.35% | 1 | 828,451 |
Slovakia | $5,264,940 | 0.38% | 2 | 997,064 |
Spain | $63,778,986 | 4.62% | 160 | 5,187,137 |
Sweden | $2,833,341 | 0.21% | 3 | 609,033 |
United Kingdom | $51,976,930 | 3.76% | 81 | 4,765,482 |
United States | $875,492,668 | 63.35% | 804 | 118,758,409 |
Portfolio Data by State
State | Annualized Base Rent | Percent of Annualized Base Rent | Properties | Square Feet |
---|---|---|---|---|
Alabama | $20,071,683 | 2.29% | 17 | 3,334,186 |
Arizona | $30,417,278 | 3.47% | 24 | 3,437,352 |
Arkansas | $3,365,384 | 0.38% | 4 | 619,169 |
California | $64,977,260 | 7.42% | 52 | 6,417,493 |
Colorado | $10,817,639 | 1.24% | 12 | 960,743 |
Connecticut | $7,580,584 | 0.87% | 5 | 1,134,657 |
Florida | $54,064,250 | 6.18% | 47 | 4,543,745 |
Georgia | $28,411,146 | 3.25% | 30 | 4,720,799 |
Hawaii | $4,997,199 | 0.57% | 4 | 241,604 |
Idaho | $4,809,834 | 0.55% | 2 | 667,360 |
Illinois | $75,252,403 | 8.60% | 66 | 10,863,788 |
Indiana | $29,311,609 | 3.35% | 21 | 5,222,287 |
Iowa | $13,450,363 | 1.54% | 10 | 1,817,102 |
Kansas | $9,424,582 | 1.08% | 10 | 1,370,213 |
Kentucky | $18,638,192 | 2.13% | 8 | 3,062,589 |
Louisana | $7,843,115 | 0.90% | 16 | 874,805 |
Maine | $774,910 | 0.09% | 1 | 94,328 |
Maryland | $8,946,655 | 1.02% | 5 | 667,514 |
Massachusetts | $18,208,743 | 2.08% | 9 | 1,387,048 |
Michigan | $28,311,155 | 3.23% | 36 | 4,704,941 |
Minnesota | $34,976,974 | 4.00% | 23 | 3,685,719 |
Mississippi | $732,137 | 0.08% | 2 | 132,323 |
Missouri | $10,672,697 | 1.22% | 19 | 1,502,165 |
Montana | $696,618 | 0.08% | 2 | 128,610 |
Nebraska | $5,981,718 | 0.68% | 4 | 944,010 |
Nevada | $6,608,425 | 0.75% | 7 | 338,658 |
New Hampshire | $2,531,520 | 0.29% | 2 | 528,010 |
New Jersey | $15,734,773 | 1.80% | 31 | 942,954 |
New Mexico | $4,354,655 | 0.50% | 7 | 387,402 |
New York | $19,372,755 | 2.21% | 15 | 2,256,524 |
North Carolina | $38,332,784 | 4.38% | 37 | 8,302,356 |
North Dakota | $722,462 | 0.08% | 4 | 157,570 |
Ohio | $28,302,910 | 3.23% | 36 | 6,180,702 |
Oklahoma | $2,588,346 | 0.30% | 4 | 610,747 |
Oregon | $11,218,341 | 1.28% | 6 | 1,365,040 |
Pennsylvania | $32,169,110 | 3.67% | 25 | 3,526,562 |
South Carolina | $18,556,216 | 2.12% | 10 | 4,948,748 |
South Dakota | $2,178,361 | 0.25% | 2 | 438,830 |
Tennessee | $25,545,261 | 2.92% | 24 | 4,135,962 |
Texas | $115,176,170 | 13.16% | 114 | 12,608,973 |
Utah | $11,527,672 | 1.32% | 8 | 1,958,147 |
Virginia | $14,651,654 | 1.67% | 13 | 1,853,879 |
Washington | $7,448,817 | 0.85% | 7 | 785,040 |
West Virginia | $5,195,526 | 0.59% | 4 | 1,459,893 |
Wisconsin | $18,125,538 | 2.07% | 18 | 3,276,126 |
Wyoming | $2,417,244 | 0.28% | 1 | 161,736 |
Property Type Diversification
Property Type Diversification By Country
Country | Industrial | Office | Other | Retail | Warehouse |
---|---|---|---|---|---|
Austria | 49.17% | 0.00% | 0.00% | 50.83% | 0.00% |
Belgium | 0.00% | 0.00% | 0.00% | 17.74% | 82.26% |
Canada | 91.79% | 0.00% | 0.00% | 0.00% | 8.21% |
Croatia | 0.00% | 0.00% | 0.00% | 66.96% | 33.04% |
Czech Republic | 33.08% | 0.00% | 0.00% | 0.00% | 66.92% |
Denmark | 2.11% | 1.48% | 0.00% | 37.20% | 59.21% |
Estonia | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Finland | 16.21% | 68.65% | 0.00% | 15.14% | 0.00% |
France | 36.19% | 0.00% | 30.74% | 33.07% | 0.00% |
Germany | 26.09% | 17.07% | 13.56% | 40.64% | 2.64% |
Hungary | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Italy | 4.10% | 0.00% | 0.00% | 95.90% | 0.00% |
Japan | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Latvia | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Lithuania | 0.00% | 0.00% | 0.00% | 45.67% | 54.33% |
Mauritius | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Mexico | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Netherlands | 2.15% | 0.00% | 10.43% | 45.80% | 41.62% |
Norway | 0.00% | 61.43% | 0.00% | 38.08% | 0.49% |
Poland | 17.93% | 23.50% | 0.02% | 34.78% | 23.78% |
Portugal | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Slovakia | 49.77% | 0.00% | 0.00% | 0.00% | 50.23% |
Spain | 0.00% | 58.61% | 10.49% | 22.17% | 8.73% |
Sweden | 0.00% | 0.00% | 0.00% | 19.69% | 80.31% |
United Kingdom | 0.00% | 16.24% | 4.11% | 38.48% | 41.17% |
United States | 33.49% | 17.17% | 19.87% | 5.36% | 24.12% |
Property Type Diversification By State
State | Industrial | Office | Other | Retail | Warehouse |
---|---|---|---|---|---|
Alabama | 58.98% | 0.00% | 6.73% | 12.76% | 21.54% |
Alaska | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arizona | 17.86% | 38.75% | 26.28% | 0.00% | 17.11% |
Arkansas | 69.72% | 0.00% | 0.00% | 30.28% | 0.00% |
California | 21.66% | 10.35% | 30.68% | 3.40% | 33.91% |
Colorado | 36.50% | 30.82% | 15.14% | 0.00% | 17.55% |
Connecticut | 42.82% | 0.00% | 0.00% | 0.00% | 57.18% |
Delaware | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
District of Columbia | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Florida | 17.84% | 16.16% | 56.31% | 4.03% | 5.66% |
Georgia | 14.05% | 2.63% | 14.58% | 6.36% | 62.38% |
Hawaii | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Idaho | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Illinois | 44.23% | 12.16% | 15.25% | 2.49% | 25.87% |
Indiana | 50.80% | 0.00% | 5.75% | 6.51% | 36.94% |
Iowa | 54.01% | 24.19% | 13.22% | 0.00% | 8.58% |
Kansas | 54.64% | 0.00% | 5.67% | 24.30% | 15.38% |
Kentucky | 25.89% | 0.00% | 6.78% | 0.00% | 67.33% |
Louisana | 35.69% | 0.00% | 41.73% | 10.75% | 11.84% |
Maine | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Maryland | 28.93% | 0.00% | 71.07% | 0.00% | 0.00% |
Massachusetts | 11.79% | 31.98% | 53.63% | 0.00% | 2.60% |
Michigan | 54.66% | 18.05% | 0.00% | 0.00% | 27.28% |
Minnesota | 16.21% | 66.83% | 1.12% | 0.00% | 15.84% |
Mississippi | 0.00% | 0.00% | 7.94% | 0.00% | 92.06% |
Missouri | 24.03% | 25.28% | 20.53% | 16.07% | 14.10% |
Montana | 17.15% | 0.00% | 0.00% | 0.00% | 82.85% |
Nebraska | 11.82% | 0.00% | 0.00% | 0.00% | 88.18% |
Nevada | 0.00% | 0.00% | 48.73% | 51.27% | 0.00% |
New Hampshire | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
New Jersey | 0.00% | 20.78% | 21.73% | 49.52% | 7.97% |
New Mexico | 19.14% | 33.23% | 32.45% | 2.21% | 12.98% |
New York | 31.39% | 0.00% | 52.46% | 4.45% | 11.70% |
North Carolina | 47.21% | 14.80% | 10.72% | 0.68% | 26.59% |
North Dakota | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Ohio | 66.90% | 3.56% | 0.84% | 0.00% | 28.70% |
Oklahoma | 76.57% | 0.00% | 6.59% | 9.23% | 7.61% |
Oregon | 40.14% | 4.04% | 26.63% | 0.00% | 29.19% |
Pennsylvania | 32.10% | 8.70% | 18.51% | 16.72% | 23.97% |
South Carolina | 18.99% | 0.00% | 0.00% | 0.27% | 80.74% |
South Dakota | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Tennessee | 28.41% | 21.33% | 5.09% | 3.36% | 41.82% |
Texas | 26.90% | 39.58% | 19.82% | 4.58% | 9.13% |
Utah | 80.06% | 0.00% | 0.00% | 0.00% | 19.94% |
Vermont | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Virginia | 42.85% | 10.89% | 35.59% | 0.00% | 10.67% |
Washington | 27.63% | 0.00% | 16.48% | 29.44% | 26.45% |
West Virginia | 36.98% | 0.00% | 0.00% | 0.00% | 63.02% |
Wisconsin | 49.48% | 12.63% | 0.00% | 11.53% | 26.37% |
Wyoming | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |