Portfolio Map Data Tables

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of December 31, 2023.

Geographic Diversification

Portfolio Data by Country

Our top 5 countries regarding number of owned properties are the United States with 760 properties, Spain with 165, the Netherlands with 77, the United Kingdom with 75 and Denmark with 58. W. P. Carey owns properties in over 25 countries.

See below for detailed breakdown.

Country Annualized Base Rent Percent of Annualized Base Rent Properties Square Feet
Austria $3,706,077 0.28% 2 221,462
Belgium $7,532,086 0.56% 6 2,002,211
Canada $50,860,776 3.80% 30 5,086,819
Croatia $23,199,483 1.73% 21 2,063,052
Czech Republic $4,405,724 0.33% 3 893,729
Denmark $25,052,993 1.87% 58 3,001,765
Estonia $1,727,250 0.13% 3 164,936
Finland $7,459,074 0.56% 3 417,756
France $21,745,184 1.62% 55 1,679,194
Germany $73,065,317 5.46% 53 6,535,036
Hungary $7,313,078 0.55% 2 998,032
Italy $42,238,465 3.15% 32 5,381,422
Japan $2,212,826 0.17% 1 156,842
Latvia $2,695,715 0.20% 4 335,182
Lithuania $13,569,017 1.01% 13 1,640,333
Mauritius $5,655,594 0.42% 1 296,716
Mexico $13,296,131 0.99% 13 2,489,334
Netherlands $62,775,087 4.69% 77 7,053,930
Norway $6,321,093 0.47% 1 300,443
Poland $59,987,475 4.48% 40 8,157,564
Portugal $5,141,833 0.38% 1 828,451
Slovakia $5,570,552 0.42% 2 997,064
Spain $68,077,023 5.08% 165 5,861,565
Sweden $3,203,615 0.24% 3 609,033
United Kingdom $48,505,221 3.62% 75 4,431,837
United States $774,035,696 57.79% 760 111,063,809

Portfolio Data by State

Our top 5 U.S. states regarding number of owned properties are Texas with 104 properties, Illinois with 60, California with 49, Florida with 42, Ohio with 39 and North Carolina with 36. W. P. Carey owns properties in 46 U.S. states.

See below for detailed breakdown. 

State Annualized Base Rent Percent of Annualized Base Rent Properties Square Feet
Alabama $22,269,719 2.88% 22 3,352,932
Arizona $20,133,195 2.60% 21 2,663,744
Arkansas $3,430,512 0.44% 4 619,169
California $60,741,228 7.85% 49 5,888,943
Colorado $11,592,740 1.50% 12 944,605
Connecticut $7,587,315 0.98% 5 1,134,657
Florida $42,709,774 5.52% 42 3,815,805
Georgia $27,541,878 3.56% 30 4,332,756
Hawaii $5,354,484 0.69% 4 241,604
Idaho $4,922,338 0.64% 2 667,360
Illinois $57,057,558 7.37% 60 10,163,741
Indiana $29,726,638 3.84% 20 5,137,180
Iowa $10,768,354 1.39% 10 1,629,103
Kansas $10,076,874 1.30% 10 1,370,213
Kentucky $18,129,655 2.34% 8 2,983,284
Louisiana $8,252,743 1.07% 16 874,805
Maine $774,910 0.10% 1 94,328
Maryland $7,956,072 1.03% 4 582,514
Massachusetts $16,836,112 2.18% 8 1,254,888
Michigan $24,103,223 3.11% 31 4,241,479
Minnesota $12,337,740 1.59% 13 1,778,919
Mississippi $1,860,710 0.24% 4 297,773
Missouri $9,571,265 1.24% 17 1,390,918
Montana $4,449,128 0.57% 3 266,862
Nebraska $6,230,254 0.80% 4 944,010
Nevada $6,608,425 0.85% 7 338,658
New Hampshire $2,594,807 0.34% 2 528,010
New Jersey $13,680,465 1.77% 29 796,802
New Mexico $1,771,095 0.23% 5 203,208
New York $20,556,484 2.66% 16 2,261,638
North Carolina $35,530,454 4.59% 36 8,156,198
North Dakota $754,712 0.10% 4 157,570
Ohio $33,767,036 4.36% 39 6,946,626
Oklahoma $2,744,276 0.35% 4 610,747
Oregon $11,092,247 1.43% 5 1,342,040
Pennsylvania $30,458,650 3.94% 24 3,374,428
South Carolina $19,207,831 2.48% 11 4,952,143
South Dakota $2,556,611 0.33% 3 442,370
Tennessee $24,160,658 3.12% 25 3,921,030
Texas $86,296,018 11.15% 104 11,273,580
Utah $14,522,452 1.88% 9 2,021,147
Virginia $13,622,566 1.76% 12 1,760,546
Washington $5,423,612 0.70% 5 609,686
West Virginia $5,231,698 0.68% 4 1,459,893
Wisconsin $16,623,936 2.15% 16 3,074,161
Wyoming $2,417,244 0.31% 1 161,736

Property Type Diversification

Property Type Diversification By Country

Country Industrial Office Other Retail Warehouse
Austria 47.37% 0.00% 0.00% 52.63% 0.00%
Belgium 0.00% 0.00% 0.00% 17.74% 82.26%
Canada 89.70% 1.64% 1.16% 0.00% 7.50%
Croatia 0.00% 0.00% 0.00% 68.28% 31.72%
Czech Republic 34.13% 0.00% 0.00% 0.00% 65.87%
Denmark 2.05% 0.00% 0.00% 38.01% 59.94%
Estonia 0.00% 0.00% 0.00% 100.00% 0.00%
Finland 24.64% 52.76% 0.00% 22.61% 0.00%
France 27.71% 0.00% 38.93% 33.36% 0.00%
Germany 27.71% 11.01% 14.03% 43.76% 3.49%
Hungary 0.00% 0.00% 0.00% 0.00% 100.00%
Italy 27.32% 0.00% 0.00% 67.62% 5.06%
Japan 0.00% 0.00% 0.00% 0.00% 100.00%
Latvia 0.00% 0.00% 0.00% 100.00% 0.00%
Lithuania 0.00% 0.00% 0.00% 44.59% 55.41%
Mauritius 0.00% 0.00% 100.00% 0.00% 0.00%
Mexico 100.00% 0.00% 0.00% 0.00% 0.00%
Netherlands 2.10% 0.00% 10.54% 43.72% 43.64%
Norway 0.00% 0.00% 0.00% 100.00% 0.00%
Poland 21.06% 9.83% 0.02% 41.13% 27.96%
Portugal 0.00% 0.00% 0.00% 0.00% 100.00%
Slovakia 49.47% 0.00% 0.00% 0.00% 50.53%
Spain 10.21% 47.80% 10.59% 22.68% 8.73%
Sweden 0.00% 0.00% 0.00% 20.05% 79.95%
United Kingdom 0.00% 7.30% 4.88% 40.79% 47.02%
United States 39.57% 2.23% 20.87% 9.77% 27.56%

Property Type Diversification By State

State Industrial Office Other Retail Warehouse
Alabama 54.90% 0.00% 6.07% 19.28% 19.75%
Arizona 28.50% 0.00% 19.96% 25.16% 26.39%
Arkansas 69.29% 0.00% 0.00% 30.71% 0.00%
California 24.90% 0.00% 33.99% 6.00% 35.11%
Colorado 36.82% 0.00% 45.44% 0.00% 17.74%
Connecticut 40.77% 0.00% 0.00% 0.00% 59.23%
Florida 21.31% 0.00% 62.19% 9.20% 7.30%
Georgia 11.66% 0.61% 15.04% 8.87% 63.82%
Hawaii 0.00% 0.00% 100.00% 0.00% 0.00%
Idaho 100.00% 0.00% 0.00% 0.00% 0.00%
Illinois 56.87% 0.00% 13.63% 5.04% 24.47%
Indiana 56.15% 0.00% 1.89% 6.42% 35.54%
Iowa 69.81% 0.00% 5.36% 14.11% 10.71%
Kansas 57.14% 0.00% 5.31% 22.96% 14.60%
Kentucky 32.30% 0.00% 0.00% 1.98% 65.72%
Louisiana 35.12% 0.00% 12.60% 41.03% 11.25%
Maine 0.00% 0.00% 0.00% 0.00% 100.00%
Maryland 38.16% 0.00% 17.10% 44.75% 0.00%
Massachusetts 13.23% 0.00% 83.79% 0.00% 2.99%
Michigan 60.02% 0.40% 8.11% 0.00% 31.47%
Minnesota 35.85% 0.00% 3.17% 6.09% 54.89%
Mississippi 44.02% 0.00% 3.12% 16.63% 36.22%
Missouri 28.22% 20.64% 22.89% 12.18% 16.06%
Montana 2.74% 0.00% 84.29% 0.00% 12.97%
Nebraska 12.24% 0.00% 0.00% 0.00% 87.76%
Nevada 0.00% 0.00% 48.73% 51.27% 0.00%
New Hampshire 100.00% 0.00% 0.00% 0.00% 0.00%
New Jersey 0.00% 17.88% 15.47% 57.28% 9.37%
New Mexico 48.23% 0.00% 14.44% 5.43% 31.90%
New York 30.03% 0.00% 51.06% 7.88% 11.02%
North Carolina 50.37% 3.81% 12.01% 0.73% 33.07%
North Dakota 100.00% 0.00% 0.00% 0.00% 0.00%
Ohio 72.55% 3.05% 0.70% 0.00% 23.70%
Oklahoma 77.02% 0.00% 6.21% 9.00% 7.76%
Oregon 42.40% 0.00% 27.54% 0.00% 30.06%
Pennsylvania 33.55% 0.00% 22.11% 18.14% 26.20%
South Carolina 18.53% 0.00% 0.00% 2.20% 79.27%
South Dakota 87.24% 0.00% 0.00% 12.76% 0.00%
Tennessee 44.80% 0.00% 2.55% 9.78% 42.86%
Texas 35.84% 11.84% 23.94% 9.91% 18.48%
Utah 63.18% 0.00% 20.99% 0.00% 15.83%
Virginia 55.32% 0.00% 19.26% 13.95% 11.47%
Washington 21.43% 0.00% 0.00% 41.65% 36.92%
West Virginia 36.63% 0.00% 0.00% 0.00% 63.37%
Wisconsin 56.11% 0.00% 0.00% 13.51% 30.38%
Wyoming 0.00% 0.00% 100.00% 0.00% 0.00%