Portfolio Map Data Tables
Portfolio Map Data Tables
Geographic Diversification
Data as of December 31, 2021.
Portfolio Data by Country
Country | Annualized Base Rent | Percent Total Base Rent | Properties | Square Feet |
---|---|---|---|---|
Austria | $3,392,202 | 0.27% | 2 | 221,462 |
Canada | $14,084,135 | 1.13% | 13 | 2,213,278 |
Croatia | $16,901,493 | 1.35% | 21 | 1,725,654 |
Czech Republic | $4,202,403 | 0.34% | 3 | 893,729 |
Denmark | $17,723,569 | 1.42% | 29 | 2,559,500 |
Estonia | $1,516,868 | 0.12% | 3 | 164,935 |
Finland | $10,801,542 | 0.87% | 6 | 877,305 |
France | $20,327,587 | 1.63% | 56 | 1,684,986 |
Germany | $61,465,290 | 4.93% | 51 | 6,439,917 |
Hungary | $6,997,354 | 0.56% | 2 | 998,032 |
Italy | $26,363,860 | 2.11% | 19 | 2,386,097 |
Japan | $2,650,046 | 0.21% | 1 | 156,842 |
Latvia | $2,367,364 | 0.19% | 4 | 335,183 |
Lithuania | $11,187,509 | 0.90% | 13 | 1,640,333 |
Mexico | $8,066,130 | 0.65% | 10 | 1,587,328 |
Netherlands | $56,044,326 | 4.49% | 77 | 6,948,276 |
Norway | $8,263,264 | 0.66% | 2 | 373,482 |
Poland | $58,799,283 | 4.71% | 42 | 7,959,056 |
Portugal | $4,967,728 | 0.40% | 1 | 828,451 |
Slovakia | $2,732,936 | 0.22% | 1 | 602,144 |
Spain | $56,098,563 | 4.50% | 129 | 4,707,754 |
Sweden | $3,175,234 | 0.25% | 3 | 609,033 |
United Kingdom | $61,843,054 | 4.96% | 89 | 5,098,628 |
United States | $787,791,924 | 63.14% | 727 | 104,662,975 |
Portfolio Data by State
State | Annualized Base Rent | Percent Total Base Rent | Properties | Square Feet |
---|---|---|---|---|
Alabama | $18.5M | 1.48% | 15 | 3,084,561 |
Alaska | $0M | 0.00% | 1 | 40,512 |
Arizona | $29.8M | 2.39% | 23 | 3,364,865 |
Arkansas | $3.5M | 0.28% | 5 | 656,019 |
California | $70.1M | 5.61% | 52 | 6,537,266 |
Colorado | $10.5M | 0.84% | 12 | 960,743 |
Connecticut | $7.5M | 0.60% | 5 | 1,134,657 |
Florida | $51.2M | 4.11% | 46 | 4,459,952 |
Georgia | $23.9M | 1.91% | 26 | 3,512,150 |
Hawaii | $4.7M | 0.38% | 4 | 241,604 |
Idaho | $3.9M | 0.31% | 1 | 479,540 |
Illinois | $59.8M | 4.80% | 56 | 8,327,700 |
Indiana | $26.9M | 2.16% | 18 | 4,734,289 |
Iowa | $4.3M | 0.35% | 6 | 787,942 |
Kansas | $10M | 0.80% | 11 | 1,500,307 |
Kentucky | $11.6M | 0.93% | 8 | 3,062,589 |
Louisiana | $8.5M | 0.68% | 15 | 854,461 |
Maine | $0.8M | 0.06% | 1 | 94,328 |
Maryland | $8.8M | 0.70% | 5 | 667,514 |
Massachusetts | $22.2M | 1.78% | 10 | 1,406,709 |
Michigan | $15.1M | 1.21% | 15 | 2,599,433 |
Minnesota | $32.1M | 2.58% | 20 | 3,224,989 |
Mississippi | $1.2M | 0.10% | 3 | 234,821 |
Missouri | $11.4M | 0.92% | 20 | 1,600,158 |
Montana | $0.7M | 0.06% | 2 | 128,610 |
Nebraska | $5.5M | 0.44% | 4 | 944,010 |
Nevada | $6.6M | 0.53% | 7 | 338,658 |
New Hampshire | $2.5M | 0.20% | 2 | 528,010 |
New Jersey | $22.8M | 1.83% | 27 | 1,234,949 |
New Mexico | $4.3M | 0.35% | 7 | 387,402 |
New York | $17.6M | 1.41% | 14 | 2,220,872 |
North Carolina | $35.8M | 2.87% | 36 | 8,098,214 |
North Dakota | $0.7M | 0.06% | 4 | 157,570 |
Ohio | $18.3M | 1.47% | 24 | 3,920,728 |
Oklahoma | $2.4M | 0.19% | 4 | 610,747 |
Oregon | $11M | 0.88% | 6 | 1,365,040 |
Pennsylvania | $30.8M | 2.47% | 25 | 3,672,664 |
South Carolina | $14.8M | 1.19% | 9 | 4,087,607 |
South Dakota | $0.5M | 0.04% | 1 | 83,230 |
Tennessee | $22.1M | 1.77% | 22 | 3,291,008 |
Texas | $103.8M | 8.32% | 107 | 11,869,026 |
Utah | $9.7M | 0.78% | 7 | 1,443,967 |
Virginia | $12M | 0.96% | 12 | 1,415,202 |
Washington | $7.2M | 0.58% | 7 | 785,040 |
West Virginia | $4M | 0.32% | 3 | 1,106,893 |
Wisconsin | $16.1M | 1.29% | 18 | 3,244,683 |
Wyoming | $2.3M | 0.19% | 1 | 161,736 |
Property Type Diversification
Data as of December 31, 2021.
Property Type Diversification By Country
Country | Industial | Warehouse | Office | Retail | Other |
---|---|---|---|---|---|
Austria | 47.15% | 0.00% | 0.00% | 52.85% | 0.00% |
Canada | 96.29% | 3.71% | 0.00% | 0.00% | 0.00% |
Croatia | 0.00% | 39.22% | 0.00% | 60.78% | 0.00% |
Czech Republic | 32.96% | 67.04% | 0.00% | 0.00% | 0.00% |
Denmark | 2.97% | 81.37% | 2.03% | 13.62% | 0.00% |
Estonia | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Finland | 32.93% | 0.00% | 52.75% | 14.32% | 0.00% |
France | 36.48% | 0.00% | 29.92% | 33.60% | 0.00% |
Germany | 30.55% | 3.02% | 17.44% | 48.99% | 0.00% |
Hungary | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Italy | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Japan | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Latvia | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% |
Lithuania | 0.00% | 52.50% | 0.00% | 47.50% | 0.00% |
Mexico | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Netherlands | 9.46% | 44.18% | 0.00% | 45.90% | 0.46% |
Norway | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% |
Poland | 16.91% | 26.18% | 18.67% | 38.22% | 0.02% |
Portugal | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Slovakia | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Spain | 0.00% | 9.51% | 67.49% | 23.00% | 0.00% |
Sweden | 51.60% | 28.71% | 0.00% | 19.69% | 0.00% |
United Kingdom | 0.27% | 41.57% | 18.98% | 39.18% | 0.00% |
United States | 31.78% | 22.39% | 19.30% | 5.78% | 20.76% |
Property Type Diversification By State
States | Industial | Warehouse | Office | Retail | Other |
---|---|---|---|---|---|
Alabama | 60.19% | 19.64% | 0.00% | 12.85% | 7.32% |
Alaska | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Arizona | 16.04% | 17.18% | 40.20% | 0.00% | 26.58% |
Arkansas | 62.68% | 0.00% | 10.33% | 26.99% | 0.00% |
California | 20.97% | 30.76% | 22.86% | 2.90% | 22.52% |
Colorado | 34.24% | 17.83% | 32.40% | 0.00% | 15.53% |
Connecticut | 42.22% | 57.78% | 0.00% | 0.00% | 0.00% |
Florida | 18.31% | 4.39% | 15.03% | 4.25% | 58.02% |
Georgia | 9.33% | 65.69% | 0.64% | 6.99% | 17.35% |
Hawaii | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Idaho | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Illinois | 48.00% | 19.90% | 10.40% | 3.13% | 18.57% |
Indiana | 45.95% | 40.72% | 0.00% | 7.08% | 6.25% |
Iowa | 73.77% | 13.28% | 0.00% | 0.00% | 12.95% |
Kansas | 58.10% | 14.06% | 0.00% | 22.46% | 5.37% |
Kentucky | 36.74% | 52.34% | 0.00% | 0.00% | 10.92% |
Louisiana | 27.41% | 10.88% | 0.00% | 9.32% | 52.39% |
Maine | 0.00% | 100.00% | 0.00% | 0.00% | 0.00% |
Maryland | 28.32% | 0.00% | 0.00% | 0.00% | 71.68% |
Massachusetts | 28.20% | 1.98% | 25.12% | 1.77% | 42.92% |
Michigan | 32.99% | 27.10% | 39.91% | 0.00% | 0.00% |
Minnesota | 13.84% | 16.94% | 67.46% | 0.00% | 1.77% |
Mississippi | 0.00% | 95.33% | 0.00% | 0.00% | 4.67% |
Missouri | 31.76% | 12.87% | 23.08% | 13.99% | 18.31% |
Montana | 16.87% | 83.13% | 0.00% | 0.00% | 0.00% |
Nebraska | 11.97% | 88.03% | 0.00% | 0.00% | 0.00% |
Nevada | 0.00% | 0.00% | 0.00% | 51.27% | 48.73% |
New Hampshire | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
New Jersey | 0.00% | 5.38% | 46.65% | 33.19% | 14.79% |
New Mexico | 18.87% | 13.11% | 32.99% | 2.23% | 32.80% |
New York | 32.85% | 12.85% | 0.00% | 4.89% | 49.40% |
North Carolina | 45.65% | 27.46% | 15.60% | 0.73% | 10.57% |
North Dakota | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Ohio | 74.15% | 19.15% | 5.40% | 0.00% | 1.29% |
Oklahoma | 76.23% | 7.69% | 0.00% | 9.06% | 7.02% |
Oregon | 40.14% | 29.36% | 3.83% | 0.00% | 26.67% |
Pennsylvania | 30.89% | 24.25% | 11.88% | 17.08% | 15.90% |
South Carolina | 23.52% | 76.15% | 0.00% | 0.34% | 0.00% |
South Dakota | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Tennessee | 27.86% | 38.41% | 24.53% | 3.59% | 5.61% |
Texas | 27.18% | 10.17% | 37.07% | 4.65% | 20.93% |
Utah | 87.45% | 12.55% | 0.00% | 0.00% | 0.00% |
Virginia | 33.85% | 12.77% | 12.59% | 0.00% | 40.79% |
Washington | 26.60% | 26.87% | 0.00% | 29.51% | 17.02% |
West Virginia | 19.72% | 80.28% | 0.00% | 0.00% | 0.00% |
Wisconsin | 43.82% | 29.56% | 13.63% | 12.99% | 0.00% |
Wyoming | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |