Geographic Diversification

Portfolio Data by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of March 31, 2026.

Name ABR ABR % Properties Square Feet
Austria $4,186,590 0.30% 2 221,462
Belgium $8,224,726 0.50% 6 2,002,211
Canada $73,624,979 4.60% 49 6,332,976
Croatia $29,545,884 1.90% 21 2,063,114
Czechia $7,409,718 0.50% 5 1,384,180
Denmark $27,600,576 1.70% 58 3,001,765
Estonia $1,952,130 0.10% 3 164,936
Finland $2,035,920 0.10% 1 143,043
France $27,943,063 1.80% 58 2,149,032
Germany $48,959,202 3.10% 39 5,196,195
Hungary $0 0.00% 2 998,032
Italy $75,327,546 4.80% 85 9,941,396
Japan $2,001,043 0.10% 1 156,842
Latvia $3,046,688 0.20% 4 335,183
Lithuania $15,034,247 0.90% 13 1,640,334
Mauritius $6,141,158 0.40% 1 296,716
Mexico $27,686,333 1.70% 22 4,327,777
Netherlands $68,548,534 4.30% 74 6,846,775
Poland $78,719,762 5.00% 181 10,305,782
Portugal $5,637,556 0.40% 1 828,451
Slovakia $8,832,608 0.60% 3 1,546,293
Spain $42,094,702 2.70% 77 4,250,574
Sweden $4,394,877 0.30% 3 754,908
United Kingdom $62,027,244 3.90% 71 4,848,319
United States $952,817,129 60.20% 922 115,596,217

Portfolio Data by State

State ABR ABR %¹ Properties Square Feet
Alabama $23,662,458 2.48% 31 2,904,572
Arizona $25,111,098 2.64% 21 2,543,898
Arkansas $13,162,471 1.38% 7 1,539,145
California $76,957,401 8.08% 49 5,316,285
Colorado $10,779,554 1.13% 14 815,719
Connecticut $6,738,883 0.71% 4 1,066,877
Florida $44,654,638 4.69% 41 3,633,025
Georgia $25,285,872 2.65% 33 3,503,111
Hawaii $6,220,168 0.65% 4 241,604
Idaho $5,250,624 0.55% 2 667,360
Illinois $67,369,365. 7.07% 61 9,581,506
Indiana $43,755,643 4.59% 30 6,251,073
Iowa $12,173,759 1.28% 11 1,443,369
Kansas $12,977,762 1.36% 10 1,344,741
Kentucky $30,025,562 3.15% 37 4,484,680
Louisana $12,294,893 1.29% 26 1,004,409
Maine $813,084 0.09% 1 94,328
Maryland $7,465,364 0.78% 5 557,778
Massachusetts $28,719,357 3.01% 8 1,344,146
Michigan $28,083,021 2.95% 40 4,487,369
Minnesota $13,821,403 1.45% 12 1,635,293
Mississippi $2,011,335 0.21% 4 285,619
Missouri $9,792,796 1.03% 23 1,158,030
Montana $6,208,075 0.65% 9 330,347
Nebraska $6,583,575 0.69% 4 944,010
Nevada $17,910,096 1.88% 7 485,213
New Hampshire $2,726,169 0.29% 2 528,010
New Jersey $26,683,552 2.80% 31 1,117,849
New Mexico $2,482,506 0.26% 9 209,131
New York $23,568,708 2.47% 23 2,287,458
North Carolina $41,885,534 4.40% 45 8,851,534
North Dakota $797,813 0.08% 4 157,570
Ohio $49,111,672 5.15% 56 8,655,006
Oklahoma $3,708,795 0.39% 7 668,304
Oregon $11,857,036 1.24% 7 1,352,681
Pennsylvania $29,250,291 3.07% 27 3,384,569
South Carolina $19,645,571 2.06% 18 4,412,842
South Dakota $2,839,459 0.30% 4 452,936
Tennessee $38,694,010 4.06% 24 4,476,193
Texas $94,235,181 9.89% 110 11,701,643
Utah $15,099,636 1.58% 9 2,021,147
Virginia $14,434,269 1.51% 9 1,652,332
Washington $7,497,713 0.79% 7 927,563
West Virginia $5,478,838 0.58% 4 1,459,893
Wisconsin $21,812,122 2.29% 27 3,409,976
Wyoming $3,179,973 0.33% 5 206,073

1ABR percentage reflects the ABR of our U.S. portfolio only and excludes our European real estate holdings and operating properties.

Property Type Diversification

Property Type Diversification by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of March 31, 2026.

Name Industrial Retail Warehouse Other
Austria 47.41% 52.59% 0.00% 0.00%
Belgium 0.00% 17.86% 82.14% 0.00%
Canada 71.31% 19.16% 7.48% 2.05%
Croatia 0.00% 71.22% 28.78% 0.00%
Czechia 56.15% 0.00% 43.85% 0.00%
Denmark 2.26% 37.29% 60.45% 0.00%
Estonia 0.00% 100.00% 0.00% 0.00%
Finland 100.00% 0.00% 0.00% 0.00%
France 38.01% 29.00% 0.00% 33.00%
Germany 53.92% 34.99% 1.04% 10.05%
Hungary 0.00% 0.00% 0.00% 0.00%
Italy 44.98% 38.28% 16.74% 0.00%
Japan 0.00% 0.00% 100.00% 0.00%
Latvia 0.00% 100.00% 0.00% 0.00%
Lithuania 0.00% 45.48% 54.52% 0.00%
Mauritius 0.00% 0.00% 0.00% 100.00%
Mexico 99.46% 0.00% 0.00% 0.54%
Netherlands 2.12% 44.64% 42.55% 10.69%
Poland 24.08% 37.62% 36.76% 1.54%
Portugal 0.00% 0.00% 100.00% 0.00%
Slovakia 65.33% 0.00% 34.67% 0.00%
Spain 27.90% 41.54% 30.56% 0.00%
Sweden 0.00% 0.00% 100.00% 0.00%
United Kingdom 5.16% 47.60% 39.30% 7.93%
United States 41.91% 14.37% 24.20% 19.52%

Property Type Diversification by State

State Industrial Retail Warehouse Other
Alabama 59.21% 30.00% 6.57% 4.22%
Arizona 32.09% 32.76% 35.15% 0.00%
Arkansas 91.54% 8.46% 0.00% 0.00%
California 29.14% 4.74% 35.87% 30.25%
Colorado 37.43% 1.53% 28.04% 33.00%
Connecticut 27.81% 0.00% 72.19% 0.00%
Florida 23.68% 8.88% 7.90% 59.54%
Georgia 15.31% 17.51% 58.64% 8.54%
Hawaii 0.00% 0.00% 0.00% 100.00%
Idaho 100.00% 0.00% 0.00% 0.00%
Illinois 51.62% 10.46% 29.73% 8.18%
Indiana 51.91% 7.61% 29.43% 11.05%
Iowa 56.30% 28.77% 10.19% 4.74%
Kansas 49.42% 19.56% 11.94% 19.09%
Kentucky 45.67% 12.88% 41.45% 0.00%
Louisana 27.13% 39.92% 7.93% 25.02%
Maine 0.00% 0.00% 100.00% 0.00%
Maryland 50.39% 49.61% 0.00% 0.00%
Massachusetts 20.69% 12.37% 1.86% 65.08%
Michigan 53.09% 4.78% 26.26% 15.87%
Minnesota 33.96% 23.03% 43.01% 0.00%
Mississippi 44.50% 20.23% 35.27% 0.00%
Missouri 42.70% 44.94% 0.00% 12.36%
Montana 2.04% 13.65% 9.76% 74.55%
Nebraska 12.52% 0.00% 87.48% 0.00%
Nevada 15.57% 84.43% 0.00% 0.00%
New Hampshire 100.00% 0.00% 0.00% 0.00%
New Jersey 14.66% 39.25% 9.52% 36.56%
New Mexico 48.85% 27.22% 23.92% 0.00%
New York 28.58% 14.21% 9.61% 47.59%
North Carolina 53.95% 2.31% 25.03% 18.71%
North Dakota 100.00% 0.00% 0.00% 0.00%
Ohio 54.78% 11.12% 31.92% 2.18%
Oklahoma 76.59% 17.13% 6.28% 0.00%
Oregon 42.82% 1.55% 28.70% 26.94%
Pennsylvania 38.04% 21.46% 17.64% 22.86%
South Carolina 19.94% 2.23% 59.54% 18.29%
South Dakota 82.34% 17.66% 0.00% 0.00%
Tennessee 65.30% 6.25% 28.45% 0.00%
Texas 46.25% 8.36% 17.34% 28.05%
Utah 65.60% 0.00% 15.22% 19.18%
Virginia 59.17% 29.29% 11.55% 0.00%
Washington 16.35% 35.61% 48.05% 0.00%
West Virginia 37.95% 0.00% 62.05% 0.00%
Wisconsin 47.91% 16.85% 23.50% 11.74%
Wyoming 0.00% 21.32% 0.00% 78.68%