Portfolio Map Data Tables

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of June 30, 2023

Geographic Diversification

Portfolio Data by Country

Our top 5 countries regarding number of owned properties are the United States with 810 properties, Spain with 163, the United Kingdom with 78, the Netherlands with 77 and Denmark with 59. W. P. Carey owns properties in over 25 countries.

See below for detailed breakdown.

 

Country Annualized Base Rent Percent of Annualized Base Rent Properties Square Feet
Austria $3,644,365 0.25% 2 221,462
Belgium $7,406,665 0.50% 6 2,002,211
Canada $50,761,329 3.45% 30 5,086,819
Croatia $22,810,292 1.55% 21 2,063,052
Czech Republic $4,332,362 0.29% 3 893,729
Denmark $25,021,506 1.70% 59 3,038,944
Estonia $1,698,489 0.12% 3 164,936
Finland $10,672,239 0.73% 4 726,421
France $21,142,982 1.44% 55 1,679,194
Germany $74,207,361 5.05% 54 6,839,036
Hungary $6,948,119 0.47% 2 998,032
Italy $32,693,531 2.22% 25 3,354,335
Japan $2,164,486 0.15% 1 156,842
Latvia $2,650,828 0.18% 4 335,183
Lithuania $13,343,069 0.91% 13 1,640,334
Mauritius $5,365,322 0.37% 1 296,716
Mexico $13,201,090 0.90% 13 2,489,334
Netherlands $60,439,829 4.11% 77 7,053,930
Norway $15,118,440 1.03% 3 753,412
Poland $59,407,925 4.04% 42 8,634,778
Portugal $5,056,213 0.34% 1 828,451
Slovakia $5,363,663 0.36% 2 997,064
Spain $72,367,220 4.92% 163 5,630,462
Sweden $2,960,942 0.20% 3 609,033
United Kingdom $54,632,867 3.72% 78 4,742,246
United States $896,338,733 60.99% 810 118,783,094

Portfolio Data by State

Our top 5 U.S. states regarding number of owned properties are Texas with 114 properties, Illinois with 63, California with 50, Florida with 45, Ohio with 40 and North Carolina with 38. W. P. Carey owns properties in 46 U.S. states.

See below for detailed breakdown. 

 

State Annualized Base Rent Percent of Annualized Base Rent Properties Square Feet
Alabama $21,195,343 2.36% 20 3,345,832
Arizona $30,691,331 3.42% 24 3,437,352
Arkansas $3,373,822 0.38% 4 619,169
California $63,404,108 7.07% 50 6,099,780
Colorado $14,579,934 1.63% 13 1,105,823
Connecticut $7,392,167 0.82% 5 1,134,657
Florida $53,160,345 5.93% 45 4,379,879
Georgia $28,403,555 3.17% 31 4,454,129
Hawaii $5,354,484 0.60% 4 241,604
Idaho $4,898,861 0.55% 2 667,360
Illinois $73,739,247 8.23% 63 10,582,299
Indiana $29,756,222 3.32% 20 5,137,180
Iowa $14,004,261 1.56% 11 1,820,803
Kansas $10,032,623 1.12% 10 1,370,213
Kentucky $17,379,968 1.94% 7 2,979,684
Louisana $7,856,696 0.88% 16 874,805
Maine $774,910 0.09% 1 94,328
Maryland $7,886,268 0.88% 4 582,514
Massachusetts $18,357,318 2.05% 9 1,387,048
Michigan $29,166,380 3.25% 37 4,816,018
Minnesota $34,900,940 3.89% 22 3,405,375
Mississippi $1,860,710 0.21% 4 297,773
Missouri $11,088,216 1.24% 19 1,502,165
Montana $4,449,128 0.50% 3 266,862
Nebraska $6,018,979 0.67% 4 944,010
Nevada $6,608,425 0.74% 7 338,658
New Hampshire $2,531,520 0.28% 2 528,010
New Jersey $14,558,950 1.62% 30 862,369
New Mexico $3,223,262 0.36% 6 297,857
New York $20,193,494 2.25% 15 2,256,524
North Carolina $39,543,680 4.41% 38 8,403,780
North Dakota $754,712 0.08% 4 157,570
Ohio $33,340,387 3.72% 40 7,007,626
Oklahoma $2,736,159 0.31% 4 610,747
Oregon $11,478,262 1.28% 6 1,365,040
Pennsylvania $33,269,909 3.71% 26 3,574,229
South Carolina $18,674,600 2.08% 10 4,948,748
South Dakota $2,514,442 0.28% 3 442,370
Tennessee $26,870,480 3.00% 25 4,295,856
Texas $116,358,882 12.98% 114 12,608,973
Utah $15,144,151 1.69% 10 2,085,147
Virginia $15,986,348 1.78% 13 1,853,879
Washington $6,340,332 0.71% 6 701,294
West Virginia $5,214,640 0.58% 4 1,459,893
Wisconsin $18,853,038 2.10% 18 3,276,126
Wyoming $2,417,244 0.27% 1 161,736

Property Type Diversification

Property Type Diversification By Country

Country Industrial Office Retail Warehouse Other
Austria 47.37% 0.00% 52.63% 0.00% 0.00%
Belgium 0.00% 0.00% 17.74% 82.26% 0.00%
Canada 89.05% 1.64% 0.00% 8.15% 1.16%
Croatia 0.00% 0.00% 68.28% 31.72% 0.00%
Czech Republic 34.13% 0.00% 0.00% 65.87% 0.00%
Denmark 2.02% 1.47% 37.45% 59.06% 0.00%
Estonia 0.00% 0.00% 100.00% 0.00% 0.00%
Finland 16.93% 67.53% 15.54% 0.00% 0.00%
France 36.75% 0.00% 33.74% 0.00% 29.50%
Germany 26.06% 15.72% 42.37% 2.58% 13.27%
Hungary 0.00% 0.00% 0.00% 100.00% 0.00%
Italy 14.59% 0.00% 85.41% 0.00% 0.00%
Japan 0.00% 0.00% 0.00% 100.00% 0.00%
Latvia 0.00% 0.00% 100.00% 0.00% 0.00%
Lithuania 0.00% 0.00% 44.59% 55.41% 0.00%
Mauritius 0.00% 0.00% 0.00% 0.00% 100.00%
Mexico 100.00% 0.00% 0.00% 0.00% 0.00%
Netherlands 2.02% 0.00% 42.97% 44.36% 10.64%
Norway 0.00% 60.51% 38.91% 0.57% 0.00%
Poland 19.93% 11.61% 40.68% 27.76% 0.02%
Portugal 0.00% 0.00% 0.00% 100.00% 0.00%
Slovakia 49.77% 0.00% 0.00% 50.23% 0.00%
Spain 4.56% 56.86% 20.94% 7.84% 9.80%
Sweden 0.00% 0.00% 20.05% 79.95% 0.00%
United Kingdom 0.00% 16.27% 38.18% 41.23% 4.32%
United States 34.92% 16.87% 5.42% 23.44% 19.36%

Property Type Diversification By State

State Industrial Office Retail Warehouse Other
Alabama 56.44% 0.00% 12.08% 20.48% 10.99%
Alaska 0.00% 0.00% 0.00% 0.00% 0.00%
Arizona 17.88% 38.76% 0.00% 17.31% 26.05%
Arkansas 69.80% 0.00% 30.20% 0.00% 0.00%
California 23.08% 10.73% 5.20% 35.49% 25.51%
Colorado 27.94% 22.87% 0.00% 13.09% 36.10%
Connecticut 41.37% 0.00% 0.00% 58.63% 0.00%
Delaware 0.00% 0.00% 0.00% 0.00% 0.00%
District of Columbia 0.00% 0.00% 0.00% 0.00% 0.00%
Florida 18.69% 16.59% 4.10% 5.85% 54.77%
Georgia 11.27% 2.68% 6.36% 62.87% 16.82%
Hawaii 0.00% 0.00% 0.00% 0.00% 100.00%
Idaho 100.00% 0.00% 0.00% 0.00% 0.00%
Illinois 46.68% 12.41% 2.54% 26.49% 11.88%
Indiana 55.08% 0.00% 6.41% 36.62% 1.89%
Iowa 53.68% 23.24% 0.00% 8.24% 14.85%
Kansas 57.39% 0.00% 22.83% 14.45% 5.33%
Kentucky 32.85% 0.00% 0.00% 67.15% 0.00%
Louisana 35.80% 0.00% 10.73% 11.82% 41.65%
Maine 0.00% 0.00% 0.00% 100.00% 0.00%
Maryland 38.50% 0.00% 0.00% 0.00% 61.50%
Massachusetts 12.13% 31.93% 0.00% 2.74% 53.20%
Michigan 56.18% 17.32% 0.00% 26.50% 0.00%
Minnesota 15.86% 66.21% 0.00% 15.87% 2.06%
Mississippi 44.02% 0.00% 0.00% 36.22% 19.76%
Missouri 24.34% 24.68% 17.35% 13.87% 19.76%
Montana 2.74% 0.00% 0.00% 12.97% 84.29%
Nebraska 12.36% 0.00% 0.00% 87.64% 0.00%
Nevada 0.00% 0.00% 51.27% 0.00% 48.73%
New Hampshire 100.00% 0.00% 0.00% 0.00% 0.00%
New Jersey 0.00% 22.83% 53.83% 8.80% 14.54%
New Mexico 25.85% 45.70% 2.98% 17.53% 7.93%
New York 30.42% 0.00% 4.27% 11.22% 54.08%
North Carolina 48.36% 14.35% 0.66% 26.02% 10.61%
North Dakota 100.00% 0.00% 0.00% 0.00% 0.00%
Ohio 71.75% 3.03% 0.00% 24.51% 0.71%
Oklahoma 77.25% 0.00% 8.73% 7.78% 6.23%
Oregon 40.98% 3.95% 0.00% 29.04% 26.03%
Pennsylvania 31.91% 8.57% 16.61% 23.64% 19.27%
South Carolina 18.91% 0.00% 0.27% 80.82% 0.00%
South Dakota 87.02% 0.00% 0.00% 0.00% 12.98%
Tennessee 39.83% 20.28% 3.19% 31.86% 4.84%
Texas 27.01% 39.28% 4.53% 9.19% 19.99%
Utah 64.69% 2.73% 0.00% 15.18% 17.40%
Vermont 0.00% 0.00% 0.00% 0.00% 0.00%
Virginia 46.82% 10.79% 0.00% 9.78% 32.62%
Washington 33.30% 0.00% 35.63% 31.07% 0.00%
West Virginia 36.75% 0.00% 0.00% 63.25% 0.00%
Wisconsin 49.14% 12.29% 11.91% 26.66% 0.00%
Wyoming 0.00% 0.00% 0.00% 0.00% 100.00%