Geographic Diversification

Portfolio Data by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of December 31, 2025.

Country ABR ABR % Properties Square Feet
Austria $4,190,629 0.27% 2 221,462
Belgium $8,404,987 0.54% 6 2,002,211
Canada $59,679,849 3.84% 35 5,736,800
Croatia $29,330,132 1.89% 21 2,063,052
Czechia $7,448,472 0.48% 5 1,384,180
Denmark $27,613,066 1.78% 58 3,001,765
Estonia $1,942,278 0.13% 3 164,936
Finland $2,080,541 0.13% 1 143,043
France $28,202,597 1.82% 58 2,149,032
Germany $48,061,062 3.09% 42 5,304,018
Hungary $0 0.00% 2 998,032
Italy $78,315,329 5.04% 85 9,941,396
Japan $2,037,124 0.13% 1 156,842
Latvia $3,031,314 0.20% 4 335,183
Lithuania $15,155,172 0.98% 13 1,640,334
Mauritius $6,275,753 0.40% 1 296,716
Mexico $27,686,333 1.78% 22 4,327,777
Netherlands $68,092,384 4.38% 74 6,846,775
Poland $65,528,667 4.22% 173 8,447,945
Portugal $5,761,114 0.37% 1 828,451
Slovakia $9,026,191 0.58% 3 1,546,293
Spain $42,549,650 2.74% 77 4,250,574
Sweden $2,996,973 0.19% 3 550,264
United Kingdom $62,845,420 4.05% 71 4,848,319
United States $947,057,093 60.97% 920 116,312,298

Portfolio Data by State

State ABR ABR %¹ Properties Square Feet
Alabama $21,314,433 2.35% 31 3,503,548
Arizona $22,380,959 2.47% 21 2,372,090
Arkansas $11,250,747 1.24% 6 1,140,886
California $75,892,002 8.36% 49 5,351,337
Colorado $10,546,510 1.16% 14 815,719
Connecticut $6,696,987 0.74% 4 1,066,877
Florida $44,678,617 4.92% 42 3,706,996
Georgia $28,401,688 3.13% 32 4,414,896
Hawaii $5,947,390 0.66% 4 241,604
Idaho $5,155,313 0.57% 2 667,360
Illinois $63,981,822 7.05% 60 9,473,663
Indiana $40,217,495 4.43% 26 6,172,868
Iowa $12,145,005 1.34% 11 1,443,369
Kansas $10,223,916 1.13% 9 1,296,753
Kentucky $29,737,177 3.28% 37 4,484,680
Louisana $9,817,510 1.08% 25 956,927
Maine $774,366 0.09% 1 94,328
Maryland $7,292,450 0.80% 5 557,778
Massachusetts $25,049,266 2.76% 7 1,216,146
Michigan $27,122,104 2.99% 40 4,499,089
Minnesota $11,265,769 1.24% 11 1,423,263
Mississippi $1,951,484 0.21% 4 285,619
Missouri $7,784,601 0.86% 24 1,466,391
Montana $6,179,227 0.68% 9 330,347
Nebraska $6,570,796 0.72% 4 944,010
Nevada $17,747,138 1.96% 7 485,213
New Hampshire $2,726,170 0.30% 2 528,010
New Jersey $22,333,479 2.46% 30 1,008,205
New Mexico $1,982,621 0.22% 6 178,947
New York $22,568,048 2.49% 22 2,284,008
North Carolina $41,064,741 4.52% 46 8,857,942
North Dakota $797,813 0.09% 4 157,570
Ohio $41,092,044 4.53% 50 8,383,642
Oklahoma $3,672,162 0.40% 7 641,096
Oregon $11,700,358 1.29% 7 1,352,681
Pennsylvania $32,781,150 3.61% 28 3,415,589
South Carolina $19,495,019 2.15% 19 4,485,442
South Dakota $2,677,577 0.29% 3 442,370
Tennessee $39,034,560 4.30% 25 4,572,113
Texas $92,882,519 10.23% 110 11,701,643
Utah $14,941,507 1.65% 9 2,021,147
Virginia $11,986,144 1.32% 8 1,540,222
Washington $7,356,867 0.81% 7 927,563
West Virginia $5,427,758 0.60% 4 1,459,893
Wisconsin $19,865,884 2.19% 25 3,350,818
Wyoming $3,179,973 0.35% 5 206,073

1ABR percentage reflects the ABR of our U.S. portfolio only and excludes our European real estate holdings and operating properties.

Property Type Diversification

Property Type Diversification by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of December 31, 2025.

Country Industrial Office Retail Warehouse Other
Austria 48.42% 0.00% 51.58% 0.00% 0.00%
Belgium 0.00% 0.00% 17.86% 82.14% 0.00%
Canada 88.19% 1.48% 0.00% 9.29% 1.05%
Croatia 0.00% 0.00% 71.08% 28.92% 0.00%
Czechia 56.54% 0.00% 0.00% 43.46% 0.00%
Denmark 2.31% 0.00% 37.28% 60.42% 0.00%
Estonia 0.00% 0.00% 100.00% 0.00% 0.00%
Finland 100.00% 0.00% 0.00% 0.00% 0.00%
France 37.23% 0.00% 29.36% 0.00% 33.41%
Germany 49.81% 0.00% 38.64% 1.08% 10.47%
Hungary 0.00% 0.00% 0.00% 0.00% 0.00%
Italy 44.14% 0.00% 39.45% 16.41% 0.00%
Japan 0.00% 0.00% 0.00% 100.00% 0.00%
Latvia 0.00% 0.00% 100.00% 0.00% 0.00%
Lithuania 0.00% 0.00% 44.89% 55.11% 0.00%
Mauritius 0.00% 0.00% 0.00% 0.00% 100.00%
Mexico 99.46% 0.00% 0.00% 0.00% 0.54%
Netherlands 2.18% 0.00% 43.78% 43.21% 10.83%
Poland 29.50% 0.31% 45.55% 24.62% 0.02%
Portugal 0.00% 0.00% 0.00% 100.00% 0.00%
Slovakia 65.33% 0.00% 0.00% 34.67% 0.00%
Spain 28.20% 0.00% 40.90% 30.90% 0.00%
Sweden 0.00% 0.00% 0.00% 100.00% 0.00%
United Kingdom 5.18% 0.00% 47.63% 39.45% 7.74%
United States 41.79% 1.48% 14.44% 24.38% 17.91%

Property Type Diversification by State

State Industrial Office Retail Warehouse Other
Alabama 58.78% 0.00% 29.72% 7.25% 4.25%
Arizona 31.29% 0.00% 32.22% 36.49% 0.00%
Arkansas 89.50% 0.00% 9.87% 0.62% 0.00%
California 29.19% 0.00% 4.78% 35.73% 30.30%
Colorado 45.05% 0.00% 1.56% 19.66% 33.73%
Connecticut 27.81% 0.00% 0.00% 72.19% 0.00%
Florida 23.50% 0.00% 9.41% 7.83% 59.27%
Georgia 12.72% 0.58% 14.60% 65.59% 6.51%
Hawaii 0.00% 0.00% 0.00% 0.00% 100.00%
Idaho 100.00% 0.00% 0.00% 0.00% 0.00%
Illinois 51.09% 0.00% 10.50% 30.22% 8.19%
Indiana 55.32% 0.00% 7.68% 25.96% 11.04%
Iowa 56.44% 0.00% 28.83% 9.98% 4.75%
Kansas 49.04% 0.00% 19.83% 11.78% 19.35%
Kentucky 45.29% 0.00% 12.99% 41.72% 0.00%
Louisana 27.47% 0.00% 39.85% 7.66% 25.02%
Maine 0.00% 0.00% 0.00% 100.00% 0.00%
Maryland 47.76% 0.00% 50.17% 2.07% 0.00%
Massachusetts 20.72% 0.00% 12.39% 1.86% 65.03%
Michigan 54.40% 0.00% 4.94% 24.65% 16.01%
Minnesota 33.95% 0.00% 23.15% 42.90% 0.00%
Mississippi 44.53% 0.00% 20.85% 34.62% 0.00%
Missouri 42.65% 0.00% 44.90% 0.00% 12.46%
Montana 2.05% 0.00% 13.72% 9.34% 74.89%
Nebraska 12.35% 0.00% 0.00% 87.65% 0.00%
Nevada 15.61% 0.00% 84.39% 0.00% 0.00%
New Hampshire 100.00% 0.00% 0.00% 0.00% 0.00%
New Jersey 14.22% 2.59% 43.54% 9.24% 30.40%
New Mexico 52.88% 0.00% 22.38% 24.74% 0.00%
New York 28.41% 0.00% 14.51% 9.82% 47.26%
North Carolina 53.52% 3.28% 2.13% 25.73% 15.33%
North Dakota 100.00% 0.00% 0.00% 0.00% 0.00%
Ohio 58.58% 2.35% 11.96% 27.11% 0.00%
Oklahoma 74.45% 0.00% 17.24% 8.31% 0.00%
Oregon 42.30% 0.00% 1.57% 28.83% 27.30%
Pennsylvania 34.08% 0.00% 19.24% 26.24% 20.43%
South Carolina 18.58% 0.00% 2.24% 61.27% 17.91%
South Dakota 82.34% 0.00% 17.66% 0.00% 0.00%
Tennessee 65.92% 0.00% 6.16% 27.92% 0.00%
Texas 45.31% 11.46% 8.19% 18.25% 16.79%
Utah 65.24% 0.00% 0.00% 15.38% 19.38%
Virginia 58.99% 0.00% 29.78% 11.23% 0.00%
Washington 36.83% 0.00% 35.15% 28.02% 0.00%
West Virginia 37.57% 0.00% 0.00% 62.43% 0.00%
Wisconsin 49.87% 0.00% 16.33% 22.66% 11.15%
Wyoming 0.00% 0.00% 21.32% 0.00% 78.68%