Geographic Diversification

Portfolio Data by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of March 31, 2025.

Country ABR ABR % Properties Square Feet
Austria $3,707,784 0.30% 2 221,462
Belgium $7,578,432 0.50% 6 2,002,211
Canada $54,143,510 3.90% 33 5,449,516
Croatia $26,992,399 1.90% 21 2,063,052
Czechia $4,540,063 0.30% 3 893,729
Denmark $25,432,794 1.80% 58 3,001,765
Estonia $1,787,722 0.10% 3 164,936
Finland $1,959,869 0.10% 2 160,158
France $23,043,456 1.60% 55 1,679,194
Germany $50,871,542 3.60% 49 5,794,552
Hungary $7,346,604 0.50% 2 998,032
Italy $59,871,422 4.30% 41 8,182,639
Japan $2,137,040 0.20% 1 156,842
Latvia $2,790,099 0.20% 4 335,183
Lithuania $13,738,671 1.00% 13 1,640,334
Mauritius $5,662,463 0.40% 1 296,716
Mexico $21,715,843 1.60% 17 3,604,468
Netherlands $62,348,966 4.50% 75 6,917,465
Norway $6,021,179 0.40% 1 317,647
Poland $60,778,091 4.30% 173 8,459,548
Portugal $5,183,456 0.40% 1 828,451
Slovakia $5,557,438 0.40% 2 997,064
Spain $36,375,175 2.60% 95 3,072,861
Sweden $3,299,775 0.20% 4 609,034
United Kingdom $50,768,498 3.60% 66 4,411,609
United States $855,630,941 61.10% 886 114,480,036

Portfolio Data by State

State ABR ABR % Properties Square Feet
Alabama $23,966,407 2.80% 31 3,503,548
Arizona $22,114,205 2.58% 21 2,372,090
Arkansas $11,218,948 1.31% 6 1,140,886
California $63,109,015 7.38% 48 5,137,008
Colorado $10,401,741 1.22% 14 815,719
Connecticut $6,937,555 0.81% 5 1,107,239
Florida $39,702,048 4.64% 38 3,426,007
Georgia $25,278,623 2.95% 31 4,378,069
Hawaii $5,947,390 0.70% 4 241,604
Idaho $5,130,646 0.60% 2 667,360
Illinois $62,854,969 7.35% 62 9,945,230
Indiana $39,507,287 4.62% 25 6,162,228
Iowa $11,862,923 1.39% 11 1,443,369
Kansas $10,048,343 1.17% 9 1,296,753
Kentucky $29,224,939 3.42% 37 4,484,680
Louisana $9,603,499 1.12% 25 956,927
Maine $774,366 0.09% 1 94,328
Maryland $7,168,576 0.84% 5 557,778
Massachusetts $16,622,720 1.94% 6 1,188,146
Michigan $28,023,571 3.28% 40 4,599,521
Minnesota $12,232,567 1.43% 12 1,732,770
Mississippi $1,945,170 0.23% 4 285,619
Missouri $7,375,975 0.86% 18 1,210,577
Montana $6,063,866 0.71% 9 330,347
Nebraska $6,412,709 0.75% 4 944,010
Nevada $17,577,697 2.05% 7 485,213
New Hampshire $2,659,677 0.31% 2 528,010
New Jersey $19,052,704 2.23% 29 954,541
New Mexico $1,982,621 0.23% 6 178,947
New York $22,554,825 2.64% 22 2,284,008
North Carolina $42,774,819 5.00% 46 8,857,942
North Dakota $777,531 0.09% 4 157,570
Ohio $42,706,720 4.99% 51 8,395,976
Oklahoma $3,606,724 0.42% 7 641,096
Oregon $11,667,930 1.36% 6 1,352,680
Pennsylvania $32,411,893 3.79% 28 3,415,589
South Carolina $19,694,223 2.30% 19 4,485,442
South Dakota $2,616,388 0.31% 3 442,370
Tennessee $24,601,730 2.88% 23 4,003,774
Texas $85,530,201 10.00% 108 10,779,989
Utah $14,700,635 1.72% 9 2,021,147
Virginia $11,872,779 1.39% 8 1,540,222
Washington $7,281,274 0.85% 7 927,563
West Virginia $5,369,362 0.63% 4 1,459,893
Wisconsin $19,567,758 2.29% 24 3,340,178
Wyoming $3,095,369 0.36% 5 206,073

1ABR percentage reflects the ABR of our U.S. portfolio only and excludes our European real estate holdings and operating properties.

Property Type Diversification

Property Type Diversification by Country

Portfolio information reflects pro rata ownership of real estate assets (excluding operating properties) as of March 31, 2025.

Country Industrial Office Retail Warehouse Other
Austria 46.34% 0.00% 53.66% 0.00% 0.00%
Belgium 0.00% 0.00% 17.81% 82.19% 0.00%
Canada 87.51% 1.58% 0.00% 9.78% 1.12%
Croatia 0.00% 0.00% 71.08% 28.92% 0.00%
Czechia 34.38% 0.00% 0.00% 65.62% 0.00%
Denmark 2.27% 0.00% 37.29% 60.44% 0.00%
Estonia 0.00% 0.00% 100.00% 0.00% 0.00%
Finland 95.86% 0.00% 4.14% 0.00% 0.00%
France 28.82% 0.00% 32.42% 0.00% 38.76%
Germany 37.28% 0.00% 52.84% 0.92% 8.97%
Hungary 0.00% 0.00% 0.00% 100.00% 0.00%
Italy 41.38% 0.00% 47.42% 11.20% 0.00%
Japan 0.00% 0.00% 0.00% 100.00% 0.00%
Latvia 0.00% 0.00% 100.00% 0.00% 0.00%
Lithuania 0.00% 0.00% 45.58% 54.42% 0.00%
Mauritius 0.00% 0.00% 0.00% 0.00% 100.00%
Mexico 100.00% 0.00% 0.00% 0.00% 0.00%
Netherlands 2.12% 0.00% 42.65% 44.54% 10.68%
Norway 0.00% 0.00% 100.00% 0.00% 0.00%
Poland 28.65% 0.31% 45.08% 25.94% 0.02%
Portugal 0.00% 0.00% 0.00% 100.00% 0.00%
Slovakia 49.26% 0.00% 0.00% 50.74% 0.00%
Spain 19.09% 0.00% 43.94% 16.46% 20.51%
Sweden 0.00% 0.00% 16.62% 83.38% 0.00%
United Kingdom 0.00% 0.00% 45.05% 45.75% 9.21%
United States 41.89% 1.63% 12.78% 26.32% 17.39%

Property Type Diversification by State

State Industrial Office Retail Warehouse Other
Alabama 56.41% 0.00% 19.96% 19.46% 4.16%
Arizona 30.81% 0.00% 32.48% 36.71% 0.00%
Arkansas 89.69% 0.00% 9.68% 0.63% 0.00%
California 29.27% 0.00% 5.78% 27.61% 37.35%
Colorado 45.21% 0.00% 1.59% 19.86% 33.35%
Connecticut 32.34% 0.00% 0.00% 67.66% 0.00%
Florida 25.85% 0.00% 9.42% 7.85% 56.88%
Georgia 15.10% 0.68% 10.13% 68.11% 5.98%
Hawaii 0.00% 0.00% 0.00% 0.00% 100.00%
Idaho 100.00% 0.00% 0.00% 0.00% 0.00%
Illinois 53.69% 0.00% 6.21% 31.57% 8.52%
Indiana 59.23% 0.00% 6.85% 28.16% 5.76%
Iowa 56.18% 0.00% 29.23% 9.73% 4.87%
Kansas 60.09% 0.00% 25.08% 14.84% 0.00%
Kentucky 45.17% 0.00% 13.21% 41.62% 0.00%
Louisana 33.90% 0.00% 48.60% 9.66% 7.84%
Maine 0.00% 0.00% 0.00% 100.00% 0.00%
Maryland 47.21% 0.00% 50.65% 2.13% 0.00%
Massachusetts 13.66% 0.00% 0.00% 3.12% 83.22%
Michigan 56.48% 0.39% 3.75% 23.55% 15.83%
Minnesota 37.37% 0.00% 6.27% 56.36% 0.00%
Mississippi 44.67% 0.00% 20.59% 34.74% 0.00%
Missouri 38.22% 0.00% 24.06% 21.30% 16.42%
Montana 2.05% 0.00% 13.98% 9.52% 74.46%
Nebraska 12.47% 0.00% 0.00% 87.53% 0.00%
Nevada 15.46% 0.00% 84.54% 0.00% 0.00%
New Hampshire 100.00% 0.00% 0.00% 0.00% 0.00%
New Jersey 3.25% 3.74% 43.79% 7.02% 42.20%
New Mexico 59.66% 0.00% 11.81% 28.53% 0.00%
New York 28.95% 0.00% 12.89% 10.05% 48.11%
North Carolina 50.83% 3.16% 2.10% 29.28% 14.63%
North Dakota 100.00% 0.00% 0.00% 0.00% 0.00%
Ohio 60.24% 2.46% 3.67% 33.64% 0.00%
Oklahoma 74.27% 0.00% 17.23% 8.49% 0.00%
Oregon 42.42% 0.00% 1.57% 29.24% 26.77%
Pennsylvania 33.54% 0.00% 18.97% 25.96% 21.54%
South Carolina 18.25% 0.00% 2.18% 61.81% 17.76%
South Dakota 87.28% 0.00% 12.72% 0.00% 0.00%
Tennessee 46.41% 0.00% 9.68% 43.91% 0.00%
Texas 40.94% 12.30% 10.58% 20.12% 16.06%
Utah 65.15% 0.00% 0.00% 15.63% 19.22%
Virginia 70.09% 0.00% 16.48% 13.43% 0.00%
Washington 36.32% 0.00% 35.69% 27.99% 0.00%
West Virginia 37.47% 0.00% 0.00% 62.53% 0.00%
Wisconsin 56.83% 0.00% 17.23% 25.94% 0.00%
Wyoming 0.00% 0.00% 21.91% 0.00% 78.09%