Geographic Diversification
| Region | ABR % |
|---|---|
| North America | 66.6% |
| Europe | 32.9% |
| Other | 0.5% |
Other includes Mauritius and Japan. Numbers may not add to 100% due to rounding.
Property Type Diversification
| Property Type | ABR % |
|---|---|
| Industrial | 38.3% |
| Warehouse | 25.2% |
| Retail | 22.4% |
| Other | 14.1% |
Retail includes automotive dealerships. Other includes education facility, specialty, self-storage (net lease), laboratory, research and development, hotel (net lease), office and land. Numbers may not add to 100% due to rounding.
Tenant Industry Diversification
| Industry Type | ABR % |
|---|---|
| Packaged Foods & Meats | 9.6% |
| Food Retail | 9.4% |
| Home Improvement Retail | 6.2% |
| Auto Parts & Equipment | 5.3% |
| Automotive Retail | 5.0% |
| Education Services | 3.9% |
| Air Freight & Logistics | 3.3% |
| Pharmaceuticals | 3.1% |
| Leisure Facilities | 2.8% |
| Industrial Machinery | 2.7% |
| Self-Storage REITs | 2.7% |
| Metal, Glass & Plastic Containers | 2.6% |
| Trading Companies & Distributors | 2.4% |
| Building Products | 2.0% |
| Other Specialty Retail | 1.9% |
| Paper Products | 1.6% |
| Specialty Chemicals | 1.6% |
| Diversified Support Services | 1.5% |
| Construction Materials | 1.5% |
| Food Distributors | 1.3% |
| Construction Machinery | 1.3% |
| Consumer Staples Merchandise Retail | 1.3% |
| Passenger Ground Transport | 1.2% |
| Commodity Chemicals | 1.1% |
| Hotels & Resorts | 1.1% |
| Diversified Metals | 1.0% |
| Other (64 industries, each <1%) | 22.6% |
Other includes square footage for vacant properties. Numbers may not add to 100% due to rounding.