Geographic Diversification
| Region | ABR % |
|---|---|
| North America | 66.9% |
| Europe | 32.7% |
| Other | 0.4% |
Other includes an asset in Mauritius. Numbers may not add to 100% due to rounding.
Property Type Diversification
| Property Type | ABR % |
|---|---|
| Industrial | 38.7% |
| Warehouse | 25.1% |
| Retail | 22.3% |
| Other | 13.9% |
Retail includes automotive dealerships. Other includes education facility, specialty, self-storage (net lease), laboratory, research and development, office, hotel (net lease) and land. Numbers may not add to 100% due to rounding.
Tenant Industry Diversification
| Industry Type | ABR % |
|---|---|
| Packaged Foods & Meats | 9.0% |
| Food Retail | 8.5% |
| Home Improvement Retail | 6.2% |
| Automotive Retail | 5.8% |
| Auto Parts & Equipment | 4.9% |
| Air Freight & Logistics | 4.1% |
| Education Services | 3.8% |
| Pharmaceuticals | 3.0% |
| Industrial Machinery | 3.0% |
| Leisure Facilities | 2.7% |
| Self-Storage REITs | 2.6% |
| Metal, Glass & Plastic Containers | 2.4% |
| Trading Companies & Distributors | 2.3% |
| Building Products | 2.0% |
| Environmental & Facilities Services | 2.0% |
| Paper Products | 1.9% |
| Other Specialty Retail | 1.7% |
| Specialty Chemicals | 1.7% |
| Construction Materials | 1.5% |
| Diversified Support Services | 1.4% |
| Construction Machinery | 1.3% |
| Food Distributors | 1.3% |
| Consumer Staples Merchandise Retail | 1.2% |
| Commodity Chemicals | 1.0% |
| Diversified Metals | 1.0% |
| Other (62 industries, each <1%) | 23.7% |
Numbers may not add to 100% due to rounding.