Geographic Diversification
Region | ABR % |
---|---|
United States | 60.8% |
Europe | 32.9% |
Other | 6.3% |
Other includes Canada, Mexico, Mauritius and Japan. Numbers may not add to 100% due to rounding.
Property Type Diversification
Property Type | ABR % |
---|---|
Industrial | 36.2% |
Warehouse | 27.4% |
Retail | 21.9% |
Other | 14.5% |
Retail includes automotive dealerships. Other includes education facility, self-storage (net lease), specialty, laboratory, office, research and development, hotel (net lease) and land. Numbers may not add to 100% due to rounding.
Tenant Industry Diversification
Tenant Industry | ABR % |
---|---|
Retail Stores | 22.3% |
Consumer Services | 9.1% |
Beverage and Food | 8.4% |
Automotive | 6.9% |
Grocery | 6.1% |
Healthcare and Pharmaceuticals | 5.4% |
Durable Consumer Goods | 4.9% |
Containers, Packaging and Glass | 4.3% |
Capital Equipment | 4.2% |
Chemicals, Plastics and Rubber | 3.5% |
Cargo Transportation | 3.4% |
Construction and Building | 3.4% |
Hotel and Leisure | 3.1% |
Non-Durable Consumer Goods | 2.9% |
High-Tech Industries | 2.7% |
Business Services | 2.4% |
Metals | 1.8% |
Wholesale | 1.3% |
Other | 3.9% |
Retail includes automotive dealerships. Other includes tenants in the following industries: aerospace and defense, insurance, telecommunications, sovereign and public finance, environmental industries, media: advertising, printing, and publishing, oil and gas, consumer transportation, forest products and paper, banking and electricity. Also includes square footage for vacant properties. Numbers may not add to 100% due to rounding.