Geographic Diversification
Region | ABR % |
---|---|
North America | 66.6% |
Europe | 32.9% |
Other | 0.6% |
Other includes Mauritius and Japan. Numbers may not add to 100% due to rounding.
Property Type Diversification
Property Type | ABR % |
---|---|
Industrial | 36.6% |
Warehouse | 26.5% |
Retail | 22.5% |
Other | 14.4% |
Retail includes automotive dealerships. Other includes education facility, specialty, self-storage (net lease), laboratory, research and development, hotel (net lease), office and land. Numbers may not add to 100% due to rounding.
Tenant Industry Diversification
Industry Type | ABR% |
---|---|
Food Retail | 10.0% |
Packaged Foods & Meats | 8.1% |
Home Improvement Retail | 7.1% |
Auto Parts & Equipment | 5.6% |
Automotive Retail | 5.3% |
Education Services | 4.2% |
Pharmaceuticals | 3.3% |
Air Freight & Logistics | 3.1% |
Trading Companies & Distributors | 3.0% |
Self-Storage REITs | 2.7% |
Diversified Support Services | 2.5% |
Building Products | 2.5% |
Other Specialty Retail | 2.3% |
Industrial Machinery | 2.2% |
Metal & Glass Containers | 2.2% |
Construction Materials | 1.7% |
Paper Products | 1.7% |
Construction Machinery | 1.3% |
Leisure Facilities | 1.3% |
Diversified Metals | 1.2% |
Consumer Staples Merchandise Retail | 1.2% |
Specialized Consumer Services | 1.2% |
Commodity Chemicals | 1.2% |
Specialty Chemicals | 1.1% |
Other (63 industries, <~1 ABR) | 24.0% |
Other includes square footage for vacant properties. Numbers may not add to 100% due to rounding. Tenant industry classification as of March 31, 2025 reflects a transition from Moody's industry taxonomy to the Global Industry Classification Standard (GICS®), developed by S&P Dow Jones Indices and MSCI.