Geographic Diversification
Region | ABR % |
---|---|
North America | 65.5% |
Europe | 33.9% |
Other | 0.6% |
Other includes Mauritius and Japan. Numbers may not add to 100% due to rounding.
Property Type Diversification
Property Type | ABR % |
---|---|
Industrial | 37.7% |
Warehouse | 26.2% |
Retail | 22.3% |
Other | 13.8% |
Retail includes automotive dealerships. Other includes education facility, self-storage (net lease), specialty, laboratory, research and development, hotel (net lease), office and land. Numbers may not add to 100% due to rounding.
Tenant Industry Diversification
Industry Type | ABR % |
---|---|
Food Retail | 10.3% |
Packaged Foods & Meats | 9.1% |
Home Improvement Retail | 7.2% |
Auto Parts & Equipment | 5.7% |
Automotive Retail | 5.3% |
Education Services | 4.1% |
Pharmaceuticals | 3.3% |
Air Freight & Logistics | 3.1% |
Trading Companies & Distributors | 2.8% |
Self-Storage REITs | 2.7% |
Building Products | 2.4% |
Industrial Machinery | 2.2% |
Metal & Glass Containers | 2.1% |
Other Specialty Retail | 2.0% |
Paper Products | 1.7% |
Specialty Chemicals | 1.7% |
Diversified Support Services | 1.6% |
Construction Materials | 1.6% |
Construction Machinery | 1.3% |
Food Distributors | 1.2% |
Diversified Metals | 1.2% |
Leisure Facilities | 1.2% |
Consumer Staples Merchandise Retail | 1.2% |
Hotels & Resorts | 1.1% |
Other (64 industries, <~1 ABR) | 23.9% |
Other includes square footage for vacant properties. Numbers may not add to 100% due to rounding.