Geographic Diversification
| Region | ABR% |
|---|---|
| North America | 65.8% |
| Europe | 33.6% |
| Other | 0.6% |
Other includes Mauritius and Japan. Numbers may not add to 100% due to rounding.
Property Type Diversification
| Property Type | ABR % |
|---|---|
| Industrial | 39.0% |
| Warehouse | 25.4% |
| Retail | 21.7% |
| Other | 13.8% |
Retail includes automotive dealerships. Other includes education facility, self-storage (net lease), specialty, laboratory, research and development, hotel (net lease), office and land. Numbers may not add to 100% due to rounding.
Tenant Industry Diversification
| Industry Type | ABR % |
|---|---|
| Food Retail | 9.9% |
| Packaged Foods & Meats | 9.8% |
| Home Improvement Retail | 6.5% |
| Auto Parts & Equipment | 5.4% |
| Automotive Retail | 5.1% |
| Education Services | 4.0% |
| Pharmaceuticals | 3.2% |
| Air Freight & Logistics | 3.1% |
| Self-Storage REITs | 2.7% |
| Industrial Machinery | 2.7% |
| Trading Companies & Distributors | 2.5% |
| Metal & Glass Containers | 2.5% |
| Building Products | 2.0% |
| Other Specialty Retail | 1.9% |
| Paper Products | 1.7% |
| Specialty Chemicals | 1.6% |
| Diversified Support Services | 1.6% |
| Construction Materials | 1.6% |
| Food Distributors | 1.3% |
| Construction Machinery | 1.3% |
| Passenger Ground Transport | 1.2% |
| Consumer Staples Merchandise Retail | 1.2% |
| Leisure Facilities | 1.2% |
| Hotels, Resorts & Cruise Lines | 1.1% |
| Commodity Chemicals | 1.1% |
| Diversified Metals & Mining | 1.1% |
| Other (63 industries, <1 ABR) | 22.8% |
Other includes square footage for vacant properties. Numbers may not add to 100% due to rounding.