Geographic Diversification

Portfolio Data by Country

Our top 5 countries regarding number of owned properties are the United States with 680 properties, Spain with 95, the Netherlands with 77, the United Kingdom with 74 and Denmark with 58.

W. P. Carey owns properties in over 25 countries. See below for detailed breakdown.

Country ABR ABR % Properties Square Feet
Austria $3,706,413 0.30% 2 221,462
Belgium $7,369,176 0.60% 6 2,002,211
Canada $50,987,131 4.00% 31 5,106,819
Crotia $25,663,200 2.00% 21 2,063,052
Czechia $4,435,808 0.30% 3 893,729
Denmark $24,794,030 1.90% 58 3,001,765
Estonia $1,738,894 0.10% 3 164,936
Finland $3,527,477 0.30% 2 234,188
France $21,759,114 1.70% 55 1,679,194
Germany $67,326,128 5.30% 53 6,535,036
Hungary $7,154,904 0.60% 2 998,032
Italy $59,295,579 4.60% 41 8,212,734
Japan $2,070,657 0.20% 1 156,842
Latvia $2,713,892 0.20% 4 335,183
Lithuania $13,469,759 1.10% 13 1,640,334
Mauritius $5,533,269 0.40% 1 296,716
Mexico $13,296,132 1.00% 13 2,489,334
Netherlands $61,438,169 4.80% 77 7,053,930
Norway $6,241,743 0.50% 1 300,443
Poland $60,047,646 4.70% 40 8,157,564
Portugal $5,030,621 0.40% 1 828,451
Slovakia $5,450,067 0.40% 2 997,064
Spain $35,427,535 2.80% 95 3,072,861
Sweden $3,193,502 0.20% 3 609,033
United Kingdom $47,415,578 3.70% 74 4,272,403
United States $740,304,687 57.90% 680 107,077,830

Portfolio Data by State

Our top 5 U.S. states regarding number of owned properties are Texas with 88 properties, Illinois with 56, California with 49, Ohio with 39 and North Carolina with 35.

W. P. Carey owns properties in 46 U.S. states. See below for detailed breakdown. 

State ABR ABR % Properties Square Feet
Alabama $21,917,086 2.96% 20 3,282,357
Arizona $16,191,796 2.19% 12 2,237,944
Arkansas $3,430,511 0.46% 4 619,169
California $60,795,332 8.21% 49 5,889,091
Colorado $10,105,717 1.37% 9 794,255
Connecticut $6,688,774 0.90% 5 1,134,657
Florida $35,905,265 4.85% 30 3,134,031
Georgia $25,298,812 3.42% 24 4,067,280
Hawaii $5,494,233 0.74% 4 241,604
Idaho $5,013,412 0.68% 2 667,360
Illinois $54,838,449 7.41% 56 9,888,071
Indiana $29,587,094 4.00% 19 5,079,380
Iowa $10,768,353 1.45% 10 1,629,103
Kansas $9,675,053 1.31% 9 1,296,753
Kentucky $18,129,654 2.45% 8 2,983,284
Louisana $7,944,423 1.07% 14 831,855
Maine $774,910 0.10% 1 94,328
Maryland $6,670,869 0.90% 3 505,009
Massachusetts $16,188,868 2.19% 6 1,188,146
Michigan $24,253,712 3.28% 31 4,241,479
Minnesota $11,970,274 1.62% 12 1,732,770
Mississippi $1,827,156 0.25% 3 276,593
Missouri $8,624,755 1.17% 15 1,287,188
Montana $4,449,127 0.60% 3 266,862
Nebraska $6,242,126 0.84% 4 944,010
Nevada $3,388,246 0.46% 2 35,063
New Hampshire $2,594,807 0.35% 2 528,010
New Jersey $13,578,307 1.83% 28 772,577
New Mexico $1,515,341 0.20% 4 155,547
New York $20,467,538 2.76% 15 2,219,973
North Carolina $36,377,285 4.91% 35 8,225,647
North Dakota $754,712 0.10% 4 157,570
Ohio $33,739,673 4.56% 38 6,905,051
Oklahoma $2,581,300 0.35% 3 572,027
Oregon $11,221,033 1.52% 5 1,342,040
Pennsylvania $30,762,993 4.16% 24 3,374,815
South Carolina $19,219,102 2.60% 11 4,952,143
South Dakota $2,556,611 0.35% 3 442,370
Tennessee $23,595,810 3.19% 24 3,867,930
Texas $79,308,543 10.71% 89 10,425,684
Utah $14,731,314 1.99% 9 2,021,147
Virginia $11,175,033 1.51% 6 1,462,181
Washington $5,491,375 0.74% 5 609,686
West Virginia $5,262,665 0.71% 4 1,459,893
Wisconsin $16,779,972 2.27% 16 3,074,161
Wyoming $2,417,244 0.33% 1 161,736

Property Type Diversification

Property Type Diversification By Country

Country Industrial Office Other Retail Warehouse
Austria 46.34% 0.00% 0.00% 53.66% 0.00%
Belgium 0.00% 0.00% 0.00% 17.74% 82.26%
Canada 89.34% 1.63% 1.54% 0.00% 7.48%
Crotia 0.00% 0.00% 0.00% 70.33% 29.67%
Czechia 34.23% 0.00% 0.00% 0.00% 65.77%
Denmark 2.03% 0.00% 0.00% 37.74% 60.23%
Estonia 0.00% 0.00% 0.00% 100.00% 0.00%
Finland 50.97% 0.00% 0.00% 49.03% 0.00%
France 28.85% 0.00% 38.53% 32.62% 0.00%
Germany 29.67% 11.69% 14.89% 40.04% 3.71%
Hungary 0.00% 0.00% 0.00% 0.00% 100.00%
Italy 41.39% 0.00% 0.00% 47.41% 11.20%
Japan 0.00% 0.00% 0.00% 0.00% 100.00%
Latvia 0.00% 0.00% 0.00% 100.00% 0.00%
Lithuania 0.00% 0.00% 0.00% 45.22% 54.78%
Mauritius 0.00% 0.00% 100.00% 0.00% 0.00%
Mexico 100.00% 0.00% 0.00% 0.00% 0.00%
Netherlands 2.10% 0.00% 10.55% 43.71% 43.65%
Norway 0.00% 0.00% 0.00% 100.00% 0.00%
Poland 20.68% 9.61% 0.02% 41.21% 28.48%
Portugal 0.00% 0.00% 0.00% 0.00% 100.00%
Slovakia 49.47% 0.00% 0.00% 0.00% 50.53%
Spain 19.19% 0.00% 20.55% 43.86% 16.41%
Sweden 0.00% 0.00% 0.00% 20.18% 79.82%
United Kingdom 0.00% 0.00% 5.16% 47.00% 47.83%
United States 41.80% 2.34% 16.72% 10.23% 28.92%

Property Type Diversification By State

State Industrial Office Other Retail Warehouse
Alabama 55.78% 0.00% 4.55% 19.59% 20.07%
Arizona 35.43% 0.00% 0.00% 31.28% 33.29%
Arkansas 69.29% 0.00% 0.00% 30.71% 0.00%
California 25.12% 0.00% 34.27% 6.00% 34.61%
Colorado 42.83% 0.00% 36.83% 0.00% 20.35%
Connecticut 32.81% 0.00% 0.00% 0.00% 67.19%
Florida 25.35% 0.00% 55.53% 10.39% 8.73%
Georgia 12.84% 0.66% 5.98% 9.65% 70.87%
Hawaii 0.00% 0.00% 100.00% 0.00% 0.00%
Idaho 100.00% 0.00% 0.00% 0.00% 0.00%
Illinois 59.98% 0.00% 9.28% 5.24% 25.50%
Indiana 57.32% 0.00% 0.00% 6.74% 35.95%
Iowa 69.81% 0.00% 5.36% 14.11% 10.71%
Kansas 60.88% 0.00% 0.00% 23.91% 15.20%
Kentucky 32.30% 0.00% 0.00% 1.98% 65.72%
Louisana 36.49% 0.00% 9.48% 42.35% 11.68%
Maine 0.00% 0.00% 0.00% 0.00% 100.00%
Maryland 46.63% 0.00% 0.00% 53.37% 0.00%
Massachusetts 13.76% 0.00% 83.14% 0.00% 3.10%
Michigan 60.27% 0.40% 8.06% 0.00% 31.27%
Minnesota 37.15% 0.00% 0.00% 6.28% 56.57%
Mississippi 46.17% 0.00% 0.00% 16.94% 36.89%
Missouri 31.71% 22.90% 14.04% 13.51% 17.83%
Montana 2.74% 0.00% 84.29% 0.00% 12.97%
Nebraska 12.40% 0.00% 0.00% 0.00% 87.60%
Nevada 0.00% 0.00% 0.00% 100.00% 0.00%
New Hampshire 100.00% 0.00% 0.00% 0.00% 0.00%
New Jersey 0.00% 18.11% 14.19% 58.05% 9.64%
New Mexico 56.37% 0.00% 0.00% 6.35% 37.29%
New York 31.57% 0.00% 49.02% 8.34% 11.07%
North Carolina 52.45% 3.72% 10.47% 0.72% 32.64%
North Dakota 100.00% 0.00% 0.00% 0.00% 0.00%
Ohio 73.15% 3.05% 0.00% 0.00% 23.80%
Oklahoma 81.89% 0.00% 0.00% 9.57% 8.54%
Oregon 43.07% 0.00% 27.22% 0.00% 29.71%
Pennsylvania 33.34% 0.00% 22.07% 18.02% 26.57%
South Carolina 18.52% 0.00% 0.00% 2.20% 79.29%
South Dakota 87.24% 0.00% 0.00% 12.76% 0.00%
Tennessee 45.88% 0.00% 0.00% 10.02% 44.11%
Texas 39.28% 12.88% 16.88% 10.78% 20.18%
Utah 63.70% 0.00% 20.70% 0.00% 15.60%
Virginia 68.73% 0.00% 0.00% 17.00% 14.27%
Washington 21.17% 0.00% 0.00% 42.37% 36.47%
West Virginia 37.00% 0.00% 0.00% 0.00% 63.00%
Wisconsin 56.52% 0.00% 0.00% 13.38% 30.10%
Wyoming 0.00% 0.00% 100.00% 0.00% 0.00%